Computer and Tech System Development Account in FY 2026
Expenditures under account Computer and Tech System Development (560003) for the 2026 fiscal year
Totals
Budget
$1,649,960.00
Total budget for FY 2026.
Total Expended
$0
0% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Computer and Tech System Development (560003) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
220000 | Parks Division | $219,960 | $0 | 0% |
620000 | Building Division | $780,000 | $0 | 0% |
620001 | Housing Conservation | $70,000 | $0 | 0% |
620003 | Lead Remediation Fund | $260,000 | $0 | 0% |
620004 | Special Demolition Fund | $320,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $999,960 | $0 | 0% |
1110 | Use Tax | $70,000 | $0 | 0% |
1111 | Budgeted Special Fund | $580,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.