Cost Centers Under Information Technology Services Agency in FY 2024

Expenditures by cost center under Information Technology Services Agency (127000) for the 2024 fiscal year

Totals

Budget
$12,142,953
Total budget for FY 2024.
Total Expended
$12,614,533
104% expended of total budget
Total amount expended in FY 2024.

Downloads

All expenditures made by cost centers under the Information Technology Services Agency (127000) cost center for the 2024 fiscal year.

Download as .CSV

Browse Expenditures

Totals by Cost Center

Expenditures by cost center for those under Information Technology Services Agency (127000) in FY 2024
Cost Center Title Budget Expended % Expended
127000 Information Technology Services Agency $12,065,776 $12,614,533 105%

Totals by Account

Expenditures by account for cost centers under Information Technology Services Agency (127000) in FY 2024
Account Title Budget Expended % Expended
510100 Salaries Regular Employees $3,483,718 $2,736,978 79%
510900 Overtime Regular Employees $20,000 $14,626 73%
511200 Salaries Per Performance Employees $90,260 $161,373 179%
512000 FICA $274,939 $218,558 79%
513800 Employee Retirement Plan $593,974 $461,315 78%
513810 Employee Retirement System Debt Contr $69,674 $54,113 78%
514700 Workers Compensation Admin $43,546 $33,313 77%
515000 Medical Insurance $448,035 $337,541 75%
515030 Life Insurance $13,587 $8,879 65%
515060 Long Term Disability $4,877 $2,002 41%
520000 Computer Supplies $45,000 $36,656 81%
520500 Office Supplies $28,300 $5,971 21%
521000 Communication Supplies $300 $0 0%
530500 Office Rental and Leases $2,400 $1,882 78%
540000 Computer Equipment $0 $0 0%
550000 Computer Capital Asset $0 $0 0%
560000 Computer Services $3,610,991 $4,530,707 125%
560001 Computer Software Licenses $331,036 $204,867 62%
560500 Office Services $43,800 $31,129 71%
561000 Communication Services $267,838 $260,046 97%
563000 Education and Training Services $80,000 $70,009 88%
563500 Environmental Services $8,000 $0 0%
565800 Internal Services $1,100 $396 36%
565801 Internal Services Gas $1,250 $245 20%
566000 Professional Services $2,549,000 $3,190,169 125%
566034 Facility Maintenance $46,000 $22,884 50%
566069 REJIS $70,000 $33,429 48%
700002 27th Pay Reserve $15,328 $15,095 98%

Totals by Fund

Expenditures by fund for cost centers under Information Technology Services Agency (127000) in FY 2024
Fund Title Budget Expended % Expended
1000 General Fund $12,065,776 $12,614,533 105%
1111 Budgeted Special Fund $77,177 $0 0%

Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.

Was this page helpful?



Comments are helpful!
500 character limit

Feedback is anonymous.