Electrical Permits By Neighborhood
Commercial, industrial, and residential electrical permits by neighborhood
all Electrical Permits By Neighborhood
Showing percent of total value by neighborhood from 2020 to 2025.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
33,828 | $1,032,033,464.17 | 1 | |
Academy | 158 | $1,057,296.39 | 0 |
Baden | 299 | $780,471.05 | 0 |
Bellefontaine/Calvary Cemeteries | 5 | $67,750.00 | 0 |
Benton Park | 355 | $2,974,956.32 | 0 |
Benton Park West | 398 | $2,105,047.90 | 0 |
Bevo Mill | 669 | $10,815,722.91 | 0 |
Botanical Heights | 142 | $1,609,707.49 | 1 |
Boulevard Heights | 598 | $2,613,441.18 | 0 |
Carondelet | 489 | $75,435,871.60 | 0 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 138 | $10,518,408.00 | 1 |
Central West End | 1,702 | $187,336,723.70 | 1 |
Cheltenham | 152 | $13,034,424.12 | 1 |
Clayton Tamm | 208 | $2,634,379.65 | 0 |
Clifton Heights | 223 | $1,408,048.44 | 0 |
College Hill | 89 | $311,340.00 | 0 |
Columbus Square | 26 | $126,346.00 | 0 |
Compton Heights | 126 | $747,488.06 | 0 |
Covenant Blu-Grand Center | 202 | $21,597,084.60 | 0 |
DeBaliviere Place | 233 | $7,920,854.75 | 0 |
Downtown | 951 | $101,025,106.08 | 1 |
Downtown West | 453 | $166,466,346.46 | 1 |
Dutchtown | 794 | $5,612,061.78 | 0 |
Ellendale | 141 | $5,210,364.35 | 0 |
Fairground Neighborhood | 71 | $289,858.84 | 0 |
Fairground Park | 2 | $35,000.00 | 1 |
Forest Park | 85 | $8,477,171.00 | 1 |
Forest Park Southeast | 478 | $16,193,624.04 | 1 |
Fountain Park | 102 | $2,859,359.00 | 1 |
Fox Park | 228 | $4,419,333.63 | 0 |
Franz Park | 182 | $1,621,320.41 | 0 |
Gravois Park | 383 | $2,813,812.59 | 0 |
Hamilton Heights | 102 | $726,228.79 | 0 |
Hi-Pointe | 172 | $820,752.85 | 0 |
Holly Hills | 205 | $1,448,932.30 | 0 |
Hyde Park | 103 | $1,077,261.85 | 0 |
JeffVanderLou | 246 | $17,948,425.43 | 0 |
Kings Oak | 39 | $1,062,435.00 | 2 |
Kingsway East | 132 | $675,779.92 | 0 |
Kingsway West | 128 | $709,747.60 | 0 |
Kosciusko | 155 | $10,491,917.43 | 1 |
Lafayette Square | 225 | $2,544,936.30 | 0 |
LaSalle Park | 91 | $1,906,295.66 | 0 |
Lewis Place | 60 | $283,265.00 | 0 |
Lindenwood Park | 750 | $3,842,126.89 | 0 |
Marine Villa | 233 | $3,632,481.00 | 0 |
Mark Twain | 161 | $838,160.81 | 0 |
Mark Twain I-70 Industrial | 114 | $2,354,309.00 | 1 |
McKinley Heights | 150 | $981,160.00 | 0 |
Midtown | 447 | $42,084,286.55 | 1 |
Missouri Botanical Garden | 22 | $6,048,244.00 | 0 |
Mount Pleasant | 179 | $1,993,365.20 | 0 |
Near North Riverfront | 172 | $24,100,618.34 | 2 |
North Pointe | 175 | $998,913.56 | 0 |
North Riverfront | 100 | $9,756,838.00 | 1 |
Northampton | 556 | $4,317,771.61 | 0 |
O'Fallon | 176 | $717,249.94 | 0 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 86 | $1,559,366.00 | 0 |
Outside of City | 2 | $3,000.00 | 1 |
Patch | 196 | $11,931,135.25 | 1 |
Peabody Darst Webbe | 59 | $262,860.40 | 1 |
Penrose | 290 | $1,024,398.83 | 0 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 536 | $3,173,582.46 | 0 |
Riverview | 33 | $1,850,517.50 | 0 |
Shaw | 479 | $3,221,966.80 | 0 |
Skinker DeBaliviere | 374 | $11,863,217.11 | 0 |
Soulard | 366 | $13,967,154.53 | 1 |
Southampton | 525 | $2,615,423.61 | 0 |
Southwest Garden | 371 | $2,605,274.27 | 0 |
St. Louis Hills | 662 | $3,461,505.06 | 0 |
St. Louis Place | 62 | $4,989,484.14 | 0 |
The Gate District | 334 | $2,937,178.98 | 0 |
The Greater Ville | 218 | $1,535,849.74 | 0 |
The Hill | 602 | $11,389,893.46 | 0 |
The Ville | 68 | $345,194.00 | 0 |
Tiffany | 68 | $11,181,871.00 | 2 |
Tower Grove East | 406 | $2,245,836.22 | 0 |
Tower Grove Park | 16 | $241,099.00 | 0 |
Tower Grove South | 1,158 | $7,516,217.98 | 0 |
Unknown | 16 | $83,042.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 98 | $1,403,535.00 | 0 |
Visitation Park | 31 | $341,448.00 | 0 |
Walnut Park East | 170 | $500,432.13 | 0 |
Walnut Park West | 182 | $565,259.78 | 0 |
Wells Goodfellow | 188 | $2,083,427.06 | 0 |
West End | 484 | $9,307,421.00 | 0 |
Willmore Park | 0 | $0.00 | 0 |
Wydown Skinker | 116 | $1,389,901.00 | 0 |
56,999 | $1,947,110,179.85 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.