Electrical Permits By Ward
Commercial, industrial, and residential electrical permits by ward
all Electrical Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
75 | $0.00 | 0 | |
1 | 1,008 | $3,164,875.53 | 0 |
2 | 1,088 | $34,111,760.36 | 0 |
3 | 862 | $2,358,030.00 | 0 |
4 | 950 | $2,494,016.50 | 0 |
5 | 600 | $30,064,875.00 | 0 |
6 | 1,548 | $103,654,465.01 | 0 |
7 | 2,857 | $125,227,270.77 | 0 |
8 | 1,093 | $7,037,839.73 | 0 |
9 | 1,613 | $15,641,421.82 | 0 |
10 | 1,344 | $11,849,674.85 | 0 |
11 | 1,119 | $14,287,546.43 | 0 |
12 | 828 | $1,892,578.00 | 0 |
13 | 863 | $1,850,355.47 | 0 |
14 | 725 | $1,937,054.73 | 0 |
15 | 1,148 | $5,359,720.07 | 0 |
16 | 1,097 | $5,144,137.03 | 0 |
17 | 2,748 | $241,426,918.56 | 1 |
18 | 889 | $22,532,553.07 | 0 |
19 | 988 | $44,073,587.00 | 0 |
20 | 1,433 | $4,911,515.40 | 0 |
21 | 919 | $1,096,567.00 | 0 |
22 | 882 | $4,808,549.72 | 0 |
23 | 1,009 | $3,133,846.30 | 0 |
24 | 1,134 | $7,749,605.21 | 0 |
25 | 1,079 | $2,836,348.10 | 0 |
26 | 800 | $5,241,879.00 | 0 |
27 | 958 | $1,523,551.56 | 0 |
28 | 1,554 | $48,810,413.76 | 0 |
33,211 | $754,220,955.98 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.