Electrical Permits By Ward
Commercial, industrial, and residential electrical permits by ward
all Electrical Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
44 | $0.00 | 1 | |
1 | 1,021 | $3,536,352.38 | 0 |
2 | 1,104 | $30,272,633.86 | 0 |
3 | 895 | $3,636,318.00 | 0 |
4 | 975 | $2,325,833.50 | 0 |
5 | 675 | $58,543,905.00 | 0 |
6 | 1,603 | $121,614,453.39 | 0 |
7 | 2,811 | $128,157,262.57 | 0 |
8 | 1,146 | $6,796,571.68 | 0 |
9 | 1,665 | $21,969,970.82 | 0 |
10 | 1,475 | $17,234,727.05 | 0 |
11 | 1,147 | $13,052,827.43 | 0 |
12 | 909 | $2,561,446.00 | 0 |
13 | 924 | $2,370,564.59 | 0 |
14 | 754 | $8,963,401.73 | 0 |
15 | 1,218 | $6,867,272.45 | 0 |
16 | 1,177 | $6,359,370.65 | 0 |
17 | 2,817 | $304,833,993.99 | 1 |
18 | 923 | $24,165,916.07 | 0 |
19 | 1,025 | $41,966,343.78 | 1 |
20 | 1,481 | $6,275,891.90 | 0 |
21 | 935 | $1,379,616.00 | 0 |
22 | 888 | $5,375,563.75 | 0 |
23 | 1,078 | $4,231,059.30 | 0 |
24 | 1,245 | $10,320,467.05 | 0 |
25 | 1,023 | $3,393,242.08 | 0 |
26 | 903 | $9,393,447.41 | 0 |
27 | 983 | $1,843,483.56 | 0 |
28 | 1,628 | $44,358,608.98 | 0 |
34,472 | $891,800,544.97 | 0 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.