Board Bill Number 67 Votes In Session 2017-2018
6300 Clayton TIF Plan
Board Bill
6300 Clayton TIF Plan
07/07/2017 Final Passage Vote Results
This board bill was part of a consent vote along with BB 18, BB 21, BB 38, BB 45, BB 46, BB 47, BB 49, BB 51, BB 54, BB 62, BB 63, BB 64, BB 65, BB 67, BB 68, BB 69, BB 73, BB 74, BB 75, BB 80, BB 81, BB 82, BB 83, BB 88, BB 90
Aye
22
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Dionne Flowers | Aye |
3 | Brandon Bosley | Aye |
4 | Samuel L Moore | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Thomas Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Pamela Boyd | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | Present |
5 | Tammika Hubbard | Absent |
8 | Stephen Conway | Absent |
9 | Dan Guenther | Absent |
12 | Larry Arnowitz | Absent |
18 | Terry Kennedy | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.