Board Bill Number 15 Votes In Session 2022-2023
Street Closure at Maryville Avenue and Maple Avenue
Board Bill
The proposed bill directs the Director of Streets to permanently close, barricade or otherwise impede the flow of traffic on Maryville Avenue approximately five-hundred and eighty (580) feet south of the south curb line of Maple Avenue.
06/14/2022 Final Passage Vote Results
This board bill was part of a consent vote along with BB 2, BB 4, BB 7, BB 8, BB 9, BB 13, BB 15, BB 17, BB 31
Aye
20
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
2 | Lisa Middlebrook | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
15 | Megan E Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pamela Boyd | Aye |
28 | Michael J Gras | Aye |
President | Joseph Vollmer | Aye |
3 | Brandon Bosley | Did Not Vote |
6 | Christine Ingrassia | Did Not Vote |
23 | Joseph Vaccaro | Did Not Vote |
1 | Sharon Tyus | Absent |
14 | Carol Howard | Absent |
Feedback is anonymous.