Board Bill Number 125 Votes In Session 2022-2023
ARPA Economic Justice
Board Bill
This is a Board Bill recommended by the Board of Estimate and Apportionment appropriating a portion of funds received under the American Rescue Plan Act of 2021, Pub. L. No. 117-2 (March 11, 2021) (ARPA). It authorizes certain expenditures of such funds, to the extent received. It authorizes contracts and other documents to expend the funds and it contains a severability and an emergency clause.
12/13/2022 Final Passage Vote Results
This board bill was part of a consent vote along with BB 117, BB 118, BB 121, BB 123, BB 125, BB 128, BB 129
Aye
24
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Lisa Middlebrook | Aye |
3 | Brandon Bosley | Aye |
4 | Dwinderlin Evans | Aye |
5 | James Page | Aye |
6 | Christine Ingrassia | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | James Lappe | Aye |
12 | Bill Stephens | Aye |
13 | Anne Schweitzer | Aye |
16 | Tom Oldenburg | Aye |
17 | Tina (Sweet-T) Pihl | Aye |
18 | Jesse Todd | Aye |
20 | Cara Spencer | Aye |
21 | Laura Keys | Aye |
22 | Norma Walker | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
25 | Shane Cohn | Aye |
26 | Shameem Clark Hubbard | Aye |
28 | Michael J Gras | Aye |
President | Megan E Green | Aye |
7 | Jack Coatar | Absent |
14 | Carol Howard | Absent |
19 | Marlene E Davis | Absent |
27 | Pamela Boyd | Absent |
Feedback is anonymous.