Internal Audit
The Internal Audit Section of the Comptroller's Office provides objective assurance and advisory services to the departments, offices, and agencies of the City of St. Louis
The Internal Audit Section (IAS) focuses its efforts on areas with the greatest risks and makes recommendations for improvements to the efficiency and effectiveness of operations and the adequacy of internal controls over financial information, the safeguarding of assets, and compliance with laws and regulations. Read the IAS Spring 2022 newsletter.
IAS receives its authority through the Comptroller from article XV, section 2 of the City Charter and section 5.02.020 of the Revised Code of the City of St. Louis.
IAS observes the International Standards for the Professional Practice of Internal Auditing. View issued quality assessment reports.
Audit Database
To access a report, click on the report title, below. If the report you seek is not listed or if you have questions or comments, please contact audits@stlouis-mo.gov. Research and duplication fees may be assessed for audit requests not available online.
2015-2016
Back to Online Audit DatabaseAudit # | Department | Report Date | View Document (PDF) | Category |
---|---|---|---|---|
2016-CC11 | Office of the Treasurer | 06/21/2016 | Cash Count - May 2016 | Others |
2016-PD10 | Office of the Comptroller | 06/29/2016 | Payroll Distribution - April 2016 | Others |
2016-FA10 | Office of the Comptroller | 06/30/2016 | Fixed Asset Review - Municipal Garage | Others |
2016-FA09 | Board of Public Service | 06/20/2016 | Fixed Asset Review - Equipment Services Division | Others |
2016-FA07 | Department of Health | 06/29/2016 | Fixed Asset Review 16FA07 | Others |
2016-RR04 | Office of the Sheriff | 05/10/2016 | Revenue Review - Garnishment and Release Fees | Others |
2016-FA08 | Board of Public Service | 06/07/2016 | Fixed Asset Review FA08 | Others |
2016-CC10 | Office of the Treasurer | 05/11/2016 | Cash Count - April 2016 | Others |
2016-PD11 | Street Division | 06/07/2016 | Payroll Distribution - May 2016 | Others |
2016-CC09 | Office of the Treasurer | 05/03/2016 | Cash Count - March 2016 | Others |
2106-FA05 | Department of Parks, Recreation, and Forestry | 04/12/2016 | Fixed Asset Review-Forestry Division | Others |
2016-FL06 | Office of the Comptroller | 04/19/2016 | Follow-Up review - Franchise Fees | Follow-up |
2016-FL05 | Drug Court | 03/30/2016 | Follow-Up Review FL05 | Follow-up |
2016-FL04 | Department of Health | 03/22/2016 | Follow-Up Review - Air Pollution Revenue | Follow-up |
2016-FL03 | Department of Public Safety | 03/08/2016 | Follow-Up Review - Building Division Revenue | Follow-up |
2016-CC08 | Office of the Treasurer | 03/08/2016 | Cash Count - February 2016 | Others |
2016-ER01 | City Justice Center | 03/15/2016 | Expenditure Review ER01 | Others |
2016-FA04 | Department of Parks, Recreation, and Forestry | 03/14/2016 | Fixed Asset Review - FA04 | Others |
2016-PD09 | Department of Human Services | 03/22/2016 | Payroll Distribution - March 2016 | Others |
2016-PD08 | Budget Division Grants Office | 03/22/2016 | Payroll Distribution - February 2016 | Others |
2016-CN02 | Board of Public Service | 03/22/2016 | Kozney-Wagner Inc - Kingshighway Bridge Reconstruction | Contract Audits |
2016-CN03 | Board of Public Service | 03/22/2016 | S M Wilson - OFallon Park Recreation Center | Contract Audits |
2016-PD07 | Office of the Mayor | 03/03/2016 | Payroll Distribution - January 2016 | Others |
2016-FA06 | Excise Division | 03/03/2016 | Fixed Asset Review - December 2015 | Others |
2015-APC06 | St. Louis Lambert International Airport | 02/09/2016 | Contract Review - HNTB Corporation | Contract Audits |
2016-CN04 | Water Division | 02/09/2016 | Contract Review - J H Berra Construction Co Inc | Contract Audits |
2016-CC07 | Office of the Treasurer | 02/23/2016 | Cash Count - January 2016 | Others |
2016-PD04 | Fire Department | 02/23/2016 | Payroll Distribution - October 2015 | Others |
2015-AH11 | Affordable Housing Commission of the City of St. Louis | 01/21/2016 | Habitat of Humanity St Louis | Grant Monitoring |
2016-CC06 | Office of the Treasurer | 01/19/2016 | Cash Count - December 2015 | Others |
2015-APC04 | St. Louis Lambert International Airport | 01/15/2016 | Aschinger Electric Company | Contract Audits |
2016-IT04 | Metropolitan St. Louis Police Department | 11/30/2015 | Information Systems Risk Assessment 04 | Information Systems Reviews |
2016-IT03 | St. Louis Lambert International Airport | 11/30/2015 | Information Systems Risk assessment 03 | Information Systems Reviews |
2016-IT02 | Information Technology Services Agency | 11/30/2015 | Information Technology Risk Assessment 04 | Information Systems Reviews |
2016-IT05 | Water Division | 11/30/2015 | Information Technology Risk Assessment 02 | Information Systems Reviews |
2016-IT04 | Metropolitan St. Louis Police Department | 11/30/2015 | Information Technology Risk Assessment 01 | Information Systems Reviews |
2016-IT03 | St. Louis Lambert International Airport | 11/30/2015 | Information Technology Risk Assessment | Information Systems Reviews |
2016-FL02 | Traffic and Lighting Division | 01/06/2016 | Fixed Asset Follow-Up Review | Follow-up |
2015-AHC10 | Affordable Housing Commission of the City of St. Louis | 12/28/2015 | North Sarah II Limited Partnership | Grant Monitoring |
2016-SP01 | Jury Supervisor's Office | 12/21/2015 | Special Review Jury Selection Process | Management Advisory Services |
2016-RR02 | Office of the Sheriff | 12/16/2015 | Delinquent Land Tax Sales October 2015 | Others |
2016-CC05 | Office of the Treasurer | 12/10/2015 | Cash Count - November | Others |
2016-PD06 | Office of the City Register | 12/10/2015 | Payroll Distribution - Registers Office December | Others |
2016-PD05 | Department of Health | 12/10/2015 | Payroll Distribution - November Communicable Disease | Others |
2015-AHC05 | Affordable Housing Commission of the City of St. Louis | 12/09/2015 | Covenant House Grant Review | Grant Monitoring |
2016-CN01 | Board of Public Service | 12/15/2015 | Fed Webber Inc -Upper Muny Parking Lot Improvement | Contract Audits |
2016-RR01 | 22nd Judicial Circuit Division 30 Juvenile Division | 11/24/2015 | Revenue Review - Family Court | Others |
2016-FA03 | Communications Division | 11/18/2015 | Fixed Assets Review - October 2015 | Others |
2015 AH08 | Affordable Housing Commission of the City of St. Louis | 10/27/2015 | Hammond Apartments LP | Grant Monitoring |
2015-RR08 | Office of the Comptroller | 10/19/2015 | Revenue Review - Gateway Transportation Center | Others |
2015-AH04 | Affordable Housing Commission of the City of St. Louis | 11/05/2015 | Interfaith Residence - DBA Doorways Housing Program | Grant Monitoring |
2016-CC04 | Office of the Treasurer | 11/04/2015 | Cash Count - October 2015 | Others |
2016-FA02 | Office of the Medical Examiner | 10/22/2015 | Fixed Assets Review - August 2015 | Others |
2015-PD03 | Municipal Court | 10/01/2015 | Payroll Distribution - September 2015 | Others |
2016-CC03 | Office of the Treasurer | 10/08/2015 | Cash Count - September 2015 | Others |
2015-APC01 | St. Louis Lambert International Airport | 10/08/2015 | Vic Thompson Company - PSA1099 | Contract Audits |
2015-ER05 | St. Louis Development Corporation | 09/17/2015 | Expenditure Review Fund 1116 | Others |
2015-CN14 | Office of the Comptroller | 09/10/2015 | Dynamic Vending Inc | Contract Audits |
2016-PD01 | Department of Personnel | 09/10/2015 | Payroll Distribution - July 2015 | Others |
2016-CC02 | Office of the Treasurer | 09/10/2015 | Cash Count August 2015 | Others |
2016-PD02 | Affordable Housing Commission of the City of St. Louis | 09/10/2015 | Payroll Distribution Review - August 2015 | Others |
2014-CN14 | Board of Public Service | 08/25/2015 | Kiesel Company | Contract Audits |
2016-CC01 | Office of the Treasurer | 08/25/2015 | Cash Count - July 2015 | Others |
2015-AH09 | Affordable Housing Commission of the City of St. Louis | 08/18/2015 | BJC Behavioral Health | Grant Monitoring |
2015-SP04 | Department of Public Safety | 07/31/2015 | Police Credit Card Expenditure Review | Management Advisory Services |
2015-SP05 | Department of Health | 08/04/2015 | Communicable Disease Expenditures Review | Management Advisory Services |
2015-APC02 | St. Louis Lambert International Airport | 08/06/2015 | Triangle Services | Contract Audits |
2015-CN07 | Information Technology Services Agency | 08/18/2015 | A T and T Corporation | Information Systems Reviews |
2015-AH07 | Affordable Housing Commission of the City of St. Louis | 08/20/2015 | NorthsideYouth and Senior Service Center Inc | Grant Monitoring |
2015-PR02 | Animal Care and Control | 07/28/2015 | Animal Care and Control | Others |
2016-FA01 | Supply Division | 08/18/2015 | City Mail Services - July 2015 | Others |
2015-RR10 | Office of the Sheriff | 07/14/2015 | Tax Delinquent Land Sales May 2015 | Others |
2015-PD11 | Neighborhood Stabilization Division | 07/10/2015 | Payroll Distribution - May 2015 | Others |
2015-CC12 | Office of the Treasurer | 07/10/2015 | Cash Count - June 2015 | Others |
2015-CC11 | Office of the Treasurer | 07/10/2015 | Cash Count - May 2015 | Others |
2015-CN11 | Office of the Comptroller | 07/14/2015 | Pepsi Beverage Company | Contract Audits |
2015-FL06 | Office of the City Marshal | 07/01/2015 | Follow-up Review of City Marshals Process review Issued July 10 2013 | Follow-up |
Location & Contact
Comptroller's Office
Internal Audit Section
1520 Market Street
Suite 3005
Saint Louis, MO 63103
(314) 657-3412
(314) 552-7670 (fax)
audits@stlouis-mo.gov
1 comment from someone like you has helped us improve this page. Keep the feedback coming!