City Rec Legends Baseball
Program details and registration information
- Program type: Youth Sports Programs
- Sex: all
- Ages: 7 to 12
- Enrollment: 02/15/23 - 05/26/23
- Openings: n/a
- Waitlist available: Yes
Redbird Rookies Co-Ed Tee Ball Program
Great Experience To Learn Baseball and Participate in Events Hosted By The St.Louis Cardinals
Schedule
Date | Day | Times | Location |
---|---|---|---|
02/15/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/16/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/17/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/20/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/21/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/22/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/23/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/24/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/27/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
02/28/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/01/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/02/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/03/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/06/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/07/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/08/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/09/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/10/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/13/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/14/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/15/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/16/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/17/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/20/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/21/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/22/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/23/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/24/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/27/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/28/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/29/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/30/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
03/31/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/03/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/04/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/05/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/06/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/07/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/10/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/11/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/12/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/13/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/14/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/17/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/18/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/19/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/20/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/21/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/24/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/25/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/26/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/27/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
04/28/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/01/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/02/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/03/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/04/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/05/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/08/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/09/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/10/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/11/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/12/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/15/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/16/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/17/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/18/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/19/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/22/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/23/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/24/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/25/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/26/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/29/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/30/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
05/31/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/01/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/02/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/05/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/06/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/07/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/08/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/09/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/12/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/13/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/14/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/15/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/16/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/19/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/20/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/21/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/22/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/23/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/26/23 | Monday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/27/23 | Tuesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/28/23 | Wednesday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/29/23 | Thursday | 06:00 PM - 08:00 PM | Wohl Community Center |
06/30/23 | Friday | 06:00 PM - 08:00 PM | Wohl Community Center |
Feedback is anonymous.