Building Inspections - Existing Structures Dataset
Overview and distributions for this dataset
Overview
Includes building inspections that have had complaints lodged against them. Includes results from violation letters to structural condemnations
On This Page
Data Distributions
This dataset can be accessed in the following ways:
-
This API allows for only a 90-day search of data, forward or backward. If no date is entered it will default to return the past 90 days from today. Parameters: Handle; ParcelID (parcel9); ASRParcelID; StartDate; EndDate; ModifiedStartDate; ModifiedEndDate; InspectionTypeID; CurrentResult
-
JSON Endpoint
-
Search all inspections with various filtering options
-
Get a list of the inspection types that are recorded within the sytem
Field Definitions
| Name | Label | Data Type | Vocabulary |
|---|---|---|---|
| ADDR_Handle | Project Handle | String | |
| ADDR_LocationX | Project X | String | |
| ADDR_LocationY | Project Y | String | |
| ADDR_Neighborhood | Neighborhood Name | String | |
| ADDR_NeighborhoodNumber | Neighborhood Number | String | |
| ADDR_NeighborhoodNumber | Project Neighborhood | String | |
| ADDR_ParcelID | Project Parcel ID | String | |
| ADDR_Ward | Project Ward | String | |
| AKAAddress | Project AKA Address | String | |
| AnswerNames | Violation Answer | String | |
| CNTP_Name (HCIN_FK_CNTP_ID) | Construction | String | |
| CurrentResult (HCRS_ID) | Violation Resolution | String | |
| HCAA_OwnerAddress | Owner Address | String | |
| HCAA_OwnerCity | Owner City | String | |
| HCAA_OwnerName | Owner Name | String | |
| HCAA_OwnerZip | Owner Zip Code | String | |
| HCAA_ProjectAddress | Project Address | String | |
| HCAA_ProjectCity | Project City | String | |
| HCAA_ProjectZipCode | Project Zip Code | String | |
| HCAA_UnitNumber | Unit Number | String | |
| HCIN_GeneralNotes | General Notes | String | |
| HCIN_NumberOfStories | # of Stories | String | |
| HCIN_NumberOfUnits | # of Units | String | |
| HCIN_OccupancyLimit | Occupancy Limit Number | String | |
| HCIR_InspectorNotes | Violation Inspector Notes | String | |
| HCIS_Name (HCIR_FK_HCIS_ID) | Violation Severity | String | |
| HCLO_Name (HCLO_ID) | Violation Location | String | |
| HCOI_COI_Number | COI Number | String | |
| HCOI_DateIssued | COI Issue Date | String | |
| HCRA_Name (HCIN_FK_HCRA_ID_Current) | Current Result | String | |
| HCTM_LetterText | Violation Text | String | |
| HCTM_Name (HCTM_ID) | Violation Item | String | |
| HCTY_Name (HCTY_ID) | Violation Type | String | |
| Inspector | Inspector Name | String | |
| INTY_Name (HCIN_FK_INTY_ID) | Inspection Type | String | |
| OwnerState | Owner State | String | |
| ProjectState | Project State | String | |
| USCD_Name (HCIN_FK_USCD_ID) | Use Code | String |
About This Dataset
Information describing this dataset (metadata):
- Provided by: Building Commissioner
- Related topics: Permits, Inspections, and Certifications Construction, Maintenance, and Improvements
- Tags: asset-parcel inspections property address property owner
- Data last updated: See individual distributions above
- Data.json metadata: View metadata
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.
25 comments from people like you have helped us improve this page. Keep the feedback coming!