Board Bill Number 174 Votes In Session 2017-2018
Supplemental appropriation to the Annual Budget
Board Bill
BOARD BILL NO. 174 INTRODUCED BY: PRESIDENT LEWIS E. REED An ordinance recommended by the Board of Estimate and Apportionment, making a supplemental appropriation to the Annual Budget Ordinance 70540 for Fiscal Year beginning July 1, 2017 and ending June 30, 2018 amounting to the sum of Thirteen Thousand Seven Hundred and Thirteen Dollars ($13,713), and containing an Emergency Clause.
01/26/2018 Final Passage Vote Results
This board bill was part of a consent vote along with BB 126, BB 174, BB 193, BB 203, BB 215, BB 224, BB 225, BB 226, BB 227
Ward | Alderman | Position |
---|---|---|
2 | Lisa Middlebrook | Aye |
4 | Samuel L Moore | Aye |
5 | Tammika Hubbard | Aye |
7 | Jack Coatar | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Thomas Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Pamela Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
1 | Sharon Tyus | Absent |
3 | Brandon Bosley | Absent |
6 | Christine Ingrassia | Absent |
11 | Sarah Martin | Absent |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.