Board Bill Number 221 Votes In Session 2018-2019
Redevelopment Plan for 5539-5551 Pershing
Board Bill
An ordinance approving a Redevelopment Plan for the 5539-5551 Pershing Ave. Area ("Area") after finding that the Area is blighted as defined in Section 99.320 of the Revised Statutes of Missouri
04/15/2019 Final Passage Vote Results
This board bill was part of a consent vote along with BB 26, BB 136, BB 155, BB 156, BB 175, BB 186, BB 187, BB 188, BB 192, BB 195, BB 196, BB 197, BB 198, BB 199, BB 205, BB 206, BB 208, BB 209, BB 210, BB 211, BB 212, BB 218, BB 220, BB 221, BB 229, BB 233, BB 234, BB 235, BB 236
Aye
23
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Lisa Middlebrook | Aye |
3 | Brandon Bosley | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
10 | Joseph Vollmer | Aye |
11 | Sarah Martin | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
27 | Pamela Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
12 | Larry Arnowitz | Did Not Vote |
18 | Terry Kennedy | Did Not Vote |
21 | John Collins-Muhammad | Did Not Vote |
26 | Frank Williamson | Did Not Vote |
4 | Samuel L Moore | Absent |
7 | Jack Coatar | Absent |
Feedback is anonymous.