Board Bill Number 75 Votes In Session 2015-2016
Stop site on Loughborough at Macklind
Board Bill
BOARD BILL NO. 75 INTRODUCED BY ALDERMAN LARRY ARNOWITZ An ordinance establishing stop site for all eastbound and westbound traffic traveling on Loughborough Avenue at Macklind Avenue and containing an emergency clause.
06/19/2015 Final Passage Vote Results
This board bill was part of a consent vote along with BB 66, BB 69, BB 70, BB 71, BB 73, BB 74, BB 75, BB 79
Aye
28
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
2 | Dionne Flowers | Aye |
3 | Freeman M Bosley Sr. | Aye |
4 | Samuel L Moore | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Stephen Conway | Aye |
9 | Kenneth Ortmann | Aye |
10 | Joseph Vollmer | Aye |
11 | Thomas A Villa | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Donna Baringer | Aye |
17 | Joseph D Roddy | Aye |
18 | Terry Kennedy | Aye |
19 | Marlene E Davis | Aye |
20 | Cara Spencer | Aye |
21 | Antonio D French | Aye |
23 | Joseph Vaccaro | Aye |
24 | Scott Ogilvie | Aye |
25 | Shane Cohn | Aye |
26 | Frank Williamson | Aye |
27 | Chris Carter | Aye |
28 | Lyda Krewson | Aye |
President | Lewis E Reed | Aye |
22 | Jeffrey L Boyd | Absent |
Feedback is anonymous.