Internal Audit
The Internal Audit Section of the Comptroller's Office provides objective assurance and advisory services to the departments, offices, and agencies of the City of St. Louis
The Internal Audit Section (IAS) focuses its efforts on areas with the greatest risks and makes recommendations for improvements to the efficiency and effectiveness of operations and the adequacy of internal controls over financial information, the safeguarding of assets, and compliance with laws and regulations. Read the IAS Spring 2022 newsletter.
IAS receives its authority through the Comptroller from article XV, section 2 of the City Charter and section 5.02.020 of the Revised Code of the City of St. Louis.
IAS observes the International Standards for the Professional Practice of Internal Auditing. View issued quality assessment reports.
Audit Database
To access a report, click on the report title, below. If the report you seek is not listed or if you have questions or comments, please contact audits@stlouis-mo.gov. Research and duplication fees may be assessed for audit requests not available online.
2022-2023
Back to Online Audit DatabaseAudit # | Department | Report Date | View Document (PDF) | Category |
---|---|---|---|---|
2023-RR21 | Department of Parks, Recreation, and Forestry | 12/08/2023 | Revenue Review - Parks, Recreation & Forestry Department | Others |
2023-RR08 | Department of Parks, Recreation, and Forestry | 12/08/2023 | Revenue Review - Dept. of Parks, Recreation & Forestry | Others |
2023-RR06 | Department of Parks, Recreation, and Forestry | 12/08/2023 | Revenue Review - Department of Parks, Recreation & Forestry | Others |
2023-AHC10 | Affordable Housing Commission of the City of St. Louis | 10/13/2023 | Fiscal Monitoring Review - Rebuilding Together | Others |
2023-CN24 | Division of Forestry | 10/10/2023 | Contract Review - The Division of Forestry | Contract Audits |
2023-CN23 | Division of Forestry | 10/10/2023 | Contract Review - The Forestry Division | Contract Audits |
2023-CN22 | Division of Forestry | 10/10/2023 | Contract Review - Forestry Division | Contract Audits |
2023-ER10 | Water Division | 09/26/2023 | Expenditure Review - Water Division | Others |
2022-SP06 | Department of Human Services | 09/14/2023 | 2022-SP06 - Department of Human Services - Management Responses Part 2 | Others |
2022-SP06 | Department of Human Services | 09/14/2023 | 2022-SP06 - Department of Human Services - Management Responses Part 1 | Others |
2022-SP06 | Department of Human Services | 09/14/2023 | Special Review - Department of Human Services | Others |
2023-AHC09 | Affordable Housing Commission of the City of St. Louis | 08/17/2023 | Fiscal Monitoring Review - Commission of Affordable Housing | Others |
2023-APC04 | St. Louis Lambert International Airport | 08/11/2023 | Contract Review - The St. Louis Lambert International Airport | Contract Audits |
2023-AHC08 | Affordable Housing Commission of the City of St. Louis | 08/17/2023 | Fiscal Monitoring Review - The Commission of Affordable Housing | Others |
2023-RR16 | Office of the License Collector | 08/14/2023 | Revenue Review - The Office of the License Collector | Others |
2023-RR15 | Office of the License Collector | 08/14/2023 | Revenue Review - Licence Collector's Off. | Others |
2023-RR10 | Office of the License Collector | 08/14/2023 | revenue review - the license collector's office | Others |
2023-AHC04 | Affordable Housing Commission of the City of St. Louis | 06/30/2023 | Fiscal Monitoring Review - Affordable Housing Commission 2023 | Contract Audits |
2022-APC08 | St. Louis Lambert International Airport | 08/10/2023 | Contract Review - St. Louis Lambert International Airport | Contract Audits |
2023-AHC02 | Affordable Housing Commission of the City of St. Louis | 06/30/2023 | Fiscal Monitoring Review - Affordable Housing Commission | Contract Audits |
2023-CN07 | St. Louis Area Agency on Aging | 06/30/2023 | Contract Review - St. Louis Area Agency on Aging | Contract Audits |
2023-CC11 | Office of the Treasurer | 06/30/2023 | Cash Count - Treasurer's | Others |
2023-CC12 | Office of the Treasurer | 06/30/2023 | cash count - The office of the treasurer | Others |
2023-CN17 | Department of Human Services | 06/30/2023 | Contract Review - Department of Human Services | Contract Audits |
2023-ER08 | Department of Health | 07/05/2023 | Expenditure Review - Health Department | Others |
2023-AHC07 | Affordable Housing Commission of the City of St. Louis | 06/30/2023 | Fiscal Monitoring - Affordable Housing Commission | Others |
2023-CN06 | Department of Human Services | 07/12/2023 | Contract Review - Human Services Department | Contract Audits |
2023-APC03 | St. Louis Lambert International Airport | 07/17/2023 | Contract Review - St. Louis Lambert Airport | Contract Audits |
2023-PD10 | Office of the Comptroller | 07/18/2023 | Payroll Distribution Review - Gateway Transportation Center | Others |
2023-CN01 | Department of Parks, Recreation, and Forestry | 03/30/2023 | Contract Review - Parks, Forestry, & Recreation Department | Contract Audits |
2023-CN19 | Department of Human Services | 06/22/2023 | Contract Review - JPAM Care and Rehabilitation Center, Inc | Contract Audits |
2023-AHC14 | Affordable Housing Commission of the City of St. Louis | 06/16/2023 | Fiscal Monitoring Review - Finney Place, LP | Grant Monitoring |
2023-AHC03 | Affordable Housing Commission of the City of St. Louis | 06/23/2023 | Fiscal Monitoring Review-Haven of Grace | Grant Monitoring |
2023-AHC13 | Affordable Housing Commission of the City of St. Louis | 06/16/2023 | Fiscal Monitoring Review-Cupples Residential 1, LLC | Grant Monitoring |
2023-CC10 | Office of the Treasurer | 06/06/2023 | Cash Count - Treasurer's Department | Others |
2023-CC09 | Office of the Treasurer | 05/10/2023 | Cash Count - Treasurer | Others |
2023-PD03 | Division of Recreation | 05/10/2023 | Payroll Distribution Review - Recreation Department | Others |
2023-ER09 | Department of Parks, Recreation, and Forestry | 04/03/2023 | Expenditure Review - Forestry Division | Others |
2023-RR17 | Communications Division | 04/03/2023 | Revenue Review - Communications Division | Others |
2023-CN02 | Department of Health | 03/20/2023 | City Contract Review - Department of Health / DOH | Contract Audits |
2023-CC08 | Office of the Treasurer | 03/02/2023 | Monthly Treasury Cash Count - Office of the Treasurer | Others |
2023-CC06 | Office of the Treasurer | 02/08/2023 | Monthly Treasury Cash Count - Treasurer's Office | Others |
2023-PD09 | Animal Care and Control | 02/17/2023 | Payroll Distribution Review - Animal Care & Control | Others |
2023-ER04 | Department of Human Services | 02/08/2023 | Expenditure Review - Dept. of Human Services | Others |
2021-SP04 | Office of the Comptroller | 12/13/2022 | Special Review - Comptroller Office | Others |
2023-PD05 | Civil Rights Enforcement Agency | 02/03/2023 | Payroll Distribution - Civil Rights Enforcement Agency | Others |
2023-AHC06 | Affordable Housing Commission of the City of St. Louis | 01/23/2023 | Fiscal Monitoring - Interfaith Residence | Grant Monitoring |
2023-CN03 | Department of Health | 01/26/2023 | Contract Review - Department of Health (DOH) | Contract Audits |
2023-ER03 | Department of Human Services | 01/19/2023 | Expenditure Review - Department of Human Services (DHS) | Others |
2023-PD08 | Division of Facilities Management | 01/31/2023 | Payroll Distribution Review - Facilities Management | Others |
2023-CC07 | Office of the Treasurer | 01/30/2023 | Monthly Cash Count Review - City Treasurer's Office | Others |
2023-ER06 | Department of Health | 01/05/2023 | Expenditure Review - Department of Health | Others |
2023-AHC01 | Affordable Housing Commission of the City of St. Louis | 12/07/2022 | Fiscal Monitoing Review (AHC) - DeSales Community Development | Grant Monitoring |
2023-PD01 | 22nd Judicial Circuit Division 30 Juvenile Division | 12/09/2022 | Payroll Distribution Review - Probation and Juvenile Detention | Others |
2023-CN21 | Department of Health | 12/06/2022 | City Contract Review - Department of Health | Contract Audits |
2023-PD12 | Board of Aldermen | 12/09/2022 | Payroll Distribution Review - Board of Aldermen | Others |
2023-FA04 | Archives Department - Recorder of Deeds | 11/17/2021 | Fixed Asset Review - Recorder of Deeds | Others |
2023-CC05 | Office of the Treasurer | 12/07/2022 | Treasury Monthly Cash Count - Office of the Treasurer | Others |
2023-CN21 | Department of Health | 12/06/2022 | Contract Review - Department of Health | Contract Audits |
2023-RR05 | Office of the Comptroller | 11/18/2022 | Revenue Review - Comptroller's Office | Others |
2022-RR2113 | Department of Streets | 11/07/2022 | Revenue Review - Street Department -Traffic & Lighting Div. | Others |
2023-AHC05 | Affordable Housing Commission of the City of St. Louis | 11/10/2022 | Fiscal monitoring Review - Interfaith Residence DBA Doorways | Grant Monitoring |
2023-CC04 | Office of the Treasurer | 11/04/2022 | Treasury Cash Count- Office of the Treasurer | Others |
2022-ER07 | Building Division | 10/07/2022 | Expenditure Review - Building Division | Others |
2022-RR2116 | Office of the Sheriff | 10/07/2022 | Revenue Review - Sheriff Department | Others |
2023-FA02 | Budget Division Grants Office | 10/06/2022 | Budget Division - Fixed Asset Review | Others |
2023-PD04 | Municipal Garage | 10/06/2022 | Payroll Distribution - Municipal Garage | Others |
2023-CC03 | Office of the Treasurer | 10/03/2022 | Office of the Treasurer - Treasury Cash Count | Others |
2023-PD06 | Office of the Mayor | 09/30/2020 | Payroll Distribution Review - Office of the Mayor | Others |
2022-RR14 | Office of the Sheriff | 08/22/2022 | Revenue Review - Sheriff's Office | Others |
2023-CC02 | Office of the Treasurer | 08/16/2022 | Treasury Monthly Cash Count-Treasurer's Office | Others |
2023-CC01 | Office of the Treasurer | 08/12/2022 | Treasury Cash Count Review - Office of the Treasurer | Others |
Location & Contact
Comptroller's Office
Internal Audit Section
1520 Market Street
Suite 3005
Saint Louis, MO 63103
(314) 657-3412
(314) 552-7670 (fax)
audits@stlouis-mo.gov
1 comment from someone like you has helped us improve this page. Keep the feedback coming!