Facility and Grounds Supplies Account in FY 2026
Expenditures under account Facility and Grounds Supplies (522000) for the 2026 fiscal year
Totals
Budget
$3,367,676.00
Total budget for FY 2026.
Total Expended
$67,470
2% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Facility and Grounds Supplies (522000) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
903000 | Facilities Management Division | $425,000 | $31,891 | 8% |
516000 | Refuse Division | $261,220 | $10,066 | 4% |
633000 | City Justice Center | $210,000 | $4,478 | 2% |
220000 | Parks Division | $460,000 | $4,029 | 1% |
514000 | Street Division | $1,000,000 | $3,110 | 0% |
213000 | Recreation Division | $20,000 | $1,567 | 8% |
910000 | Equipment Services Division | $2,000 | $1,460 | 73% |
220013 | Barnes and City Trust Fund | $140,000 | $1,433 | 1% |
225000 | Soulard Market | $31,000 | $1,389 | 4% |
214000 | Forestry Division | $80,000 | $1,347 | 2% |
311000 | Circuit Court | $38,400 | $1,250 | 3% |
401000 | Communications Division | $11,000 | $1,231 | 11% |
510000 | Director of Streets | $4,000 | $606 | 15% |
335000 | Medical Examiner | $6,000 | $575 | 10% |
611000 | Fire Department | $60,000 | $556 | 1% |
513000 | Towing Division | $35,000 | $425 | 1% |
160001 | St Louis Gateway Transportation Center Operations | $10,000 | $352 | 4% |
320000 | Juvenile Court | $17,500 | $39 | 0% |
126000 | Civil Rights Enforcement Agency | $5,000 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $6,000 | $0 | 0% |
510003 | Director of Streets Lateral Sewer Program | $50,000 | $0 | 0% |
511000 | Traffic and Lighting Division | $12,450 | $0 | 0% |
162000 | Municipal Garage | $3,500 | $0 | 0% |
210009 | Recreation Centers Programs | $5,000 | $0 | 0% |
213011 | Recreation Programming | $5,000 | $0 | 0% |
316000 | City Courts | $200 | $0 | 0% |
340000 | Treasurer | $250 | $0 | 0% |
620004 | Special Demolition Fund | $800 | $0 | 0% |
516002 | Refuse Division Use Tax | $4,000 | $0 | 0% |
516003 | Metro Trash Service Fund | $3,000 | $0 | 0% |
650000 | Police Department | $3,000 | $0 | 0% |
800000 | Director of Human Services | $376 | $0 | 0% |
800001 | Homeless Services | $50,604 | $0 | 0% |
800006 | Social Work and Mental Health | $45,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100022 | A-1 SIGN CO | $40.00 |
100093 | ACME GLASS CORPORATION | $1,507.00 |
100194 | AIRGAS USA, LLC | $192.00 |
100312 | AMAZON CAPITAL SERVICES, INC | $610.99 |
100432 | ANIXTER, INC. | $404.66 |
114321 | BATTERIES PLUS LLC | $201.20 |
100811 | BAXTER FARMS AND NURSERIES | $578.00 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $1,037.97 |
119534 | BLANCHARD, DENISE | $43.21 |
101237 | BRAUER SUPPLY CO. | $6,462.48 |
102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $118.43 |
102108 | CONTINENTAL RESEARCH CORP. | $1,112.63 |
102239 | CRESCENT PARTS & EQUIPMENT CO., INC. | $392.20 |
102242 | CREST INDUSTRIES, INC. | $9,716.00 |
103611 | GEMPLER'S | $465.63 |
103788 | GORDON'S PLASTICS | $38.50 |
103811 | GRAINGER, INC. | $7,559.61 |
104057 | HAMPTON, PAULA 401 | $8.23 |
104440 | HOME DEPOT CREDIT SERVICES | $1,619.58 |
104679 | INDEPENDENT HARDWARE | $133.00 |
104819 | J&S TOOL, INC. | $139.98 |
105879 | LOWE'S | $674.25 |
105881 | LOWE'S CREDIT SERVICES | $162.68 |
106311 | MEDNIK * RIVERBEND | $1,017.81 |
106367 | METRO ELECTRIC SUPPLY | $494.38 |
107068 | NORMAN LUMBER CO. | $358.52 |
107156 | OFFICE DEPOT/ODP BUSINESS SOLUTIONS | $425.04 |
107158 | OFFICE ESSENTIALS | $627.99 |
107308 | PAINT SUPPLY CO. | $483.85 |
107551 | PIER ST. LOUIS DEVELOPMENT | $35.00 |
107923 | RAINERI BUILDING MATERIALS INC | $838.00 |
108334 | ROYAL PAPERS, INC. | $24,930.69 |
109057 | SOUTHSIDE HARDWARE | $75.47 |
109200 | ST. LOUIS BOILER SUPPLY CO. | $383.00 |
109802 | THE SHERWIN WILLIAMS CO. | $3,530.10 |
105444 | UKG KRONOS INC | $700.00 |
110228 | UNITED LABORATORIES | $352.22 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $2,674,896 | $62,786 | 2% |
1002 | Communications | $11,000 | $1,231 | 11% |
1110 | Use Tax | $54,604 | $0 | 0% |
1111 | Budgeted Special Fund | $382,176 | $2,021 | 1% |
1117 | Sewer Lateral Repair Program | $50,000 | $0 | 0% |
1118 | Recreation | $145,000 | $1,433 | 1% |
1121 | Public Safety Sales Tax II Fund | $50,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.