Internal Audit
The Internal Audit Section of the Comptroller's Office provides objective assurance and advisory services to the departments, offices, and agencies of the City of St. Louis
The Internal Audit Section (IAS) focuses its efforts on areas with the greatest risks and makes recommendations for improvements to the efficiency and effectiveness of operations and the adequacy of internal controls over financial information, the safeguarding of assets, and compliance with laws and regulations. Read the IAS Spring 2022 newsletter.
IAS receives its authority through the Comptroller from article XV, section 2 of the City Charter and section 5.02.020 of the Revised Code of the City of St. Louis.
IAS observes the International Standards for the Professional Practice of Internal Auditing. View issued quality assessment reports.
Audit Database
To access a report, click on the report title, below. If the report you seek is not listed or if you have questions or comments, please contact audits@stlouis-mo.gov. Research and duplication fees may be assessed for audit requests not available online.
2021-2022
Back to Online Audit DatabaseAudit # | Department | Report Date | View Document (PDF) | Category |
---|---|---|---|---|
2022-APC04 | St. Louis Lambert International Airport | 08/05/2022 | Airport Contract Review-Raiser, LLC (Uber) | Others |
2022-APC03 | St. Louis Lambert International Airport | 07/27/2021 | Airport Contract Review - Lyft, LLC | Contract Audits |
2022-APC2103 | St. Louis Lambert International Airport | 07/27/2022 | Airport Contract Review-WSP USA, Incorporated | Contract Audits |
2022-AHC04 | Affordable Housing Commission of the City of St. Louis | 07/18/2022 | Fiscal Monitoring Review - Dick Gregory & Associates L.P. | Grant Monitoring |
2022-AHC11 | Affordable Housing Commission of the City of St. Louis | 07/18/2022 | Fiscal Monitoring Review - Center for Women in Transition | Grant Monitoring |
2022-RR07 | Excise Division | 07/18/2022 | Revenue Review-Excise Division | Others |
2022-PD11 | Street Division | 07/11/2022 | Payroll Distribution Review - Street Division | Others |
2022 FA04 | Water Division | 07/11/2022 | Fixed Asset Review - Water Division | Others |
2022-ER2115 | Board of Election Commissioners | 06/29/2022 | Expenditure Review - Board of Elections & Registration | Others |
2022-CC12 | Office of the Treasurer | 07/11/2022 | Cash Count Review - Office of the City Treasurer | Others |
2022-RR11 | Building Division | 06/29/2022 | Revenue Review (COI)- Building Division | Others |
2022-RR2117 | Office of the Sheriff | 06/30/2022 | Revenue Review: Office of the Sheriff | Others |
2022-PD12 | Board of Public Service | 07/05/2022 | Payroll Distribution Review - Equipment Services Division | Others |
2022-SO01 | Department of Streets | 06/22/2022 | Special Review- Street Department | Others |
2022-PD09 | Supply Division | 06/14/2022 | Payroll Distribution Review - Supply Commissioner | Others |
2022-CC11 | Office of the Treasurer | 05/23/2022 | Office of the Treasurer Cash Count Review | Others |
2022-AHC06 | Affordable Housing Commission of the City of St. Louis | 05/16/2022 | Fiscal Monitoring Review - St. Patrick Center | Grant Monitoring |
2022-SP2105 | Fire Department | 05/06/2022 | Special Review -St. Louis Fire Department Headquarters | Others |
2022-PD04 | Refuse Division | 05/03/2022 | Payroll Distribution Review - Refuse Division | Others |
2022-CC10 | Office of the Treasurer | 12/30/1899 | Treasurer's Office - Cash Count Review | Others |
2022-AHC08 | Affordable Housing Commission of the City of St. Louis | 04/12/2022 | Fiscal Monitoring Review - Gateway 180 | Grant Monitoring |
2022-PD10 | Fire Department | 04/22/2022 | Payroll Distribution Review - Fire Department | Others |
2022-AHC07 | Affordable Housing Commission of the City of St. Louis | 04/08/2022 | Fiscal Monitoring Review - Better Family Life, Inc. | Grant Monitoring |
2022-AHC05 | Affordable Housing Commission of the City of St. Louis | 04/07/2022 | Fiscal Monitoring Review - Horizon North Housing, Inc. | Grant Monitoring |
2022-FA05 | Communications Division | 04/08/2022 | Fixed Asset Review - Communications Division | Others |
2022-FA01 | Information Technology Services Agency | 03/28/2022 | Fixed Asset Review - ITSA | Others |
2022-CC09 | Office of the Treasurer | 03/25/2022 | Cash Count Review - Office of the Treasurer | Others |
2022-CC08 | Office of the Treasurer | 03/24/2022 | Cash Count Review- Treasurer's Office | Others |
2021-FA06 | Records Retention and Microfilm Section | 03/28/2022 | Fixed Asset Review - Records Retention | Others |
2022-SP02 | Department of Parks, Recreation, and Forestry | 03/30/2022 | Special Review - Parks Department | Others |
2022-AHC03 | Affordable Housing Commission of the City of St. Louis | 03/14/2022 | Fiscal Monitoring Review - Cochran Redevelopment Partners, I LP | Grant Monitoring |
2022-RR2122 | St. Louis Lambert International Airport | 03/09/2022 | Revenue Review - St. Louis Lambert Int'l Airport | Others |
2022-pd08 | Office of the Medical Examiner | 03/08/2022 | Payroll Distribution Review - Medical Examiner | Others |
2022-CC07 | Office of the Treasurer | 03/03/2022 | Cash Count - Office of the Treasurer | Others |
2022-PD07 | Public Administrator | 02/25/2022 | payroll distribution review-Public administrator | Others |
2022-RR02 | Office of the Sheriff | 02/18/2022 | Revenue Review-Sheriff's Department Land Tax Sales | Others |
2021-PD13 | City Tow Lot/Towing Services | 02/08/2022 | Payroll Distribution Review-Auto Towing and Storage Division | Others |
2022-AHC09 | Affordable Housing Commission of the City of St. Louis | 01/24/2022 | Fiscal Monitoring Review (AHC)--Places for People | Grant Monitoring |
2022-CC06 | Office of the Treasurer | 01/11/2022 | Cash Count Observation--Treasurer's Office | Others |
2022-AHC12 | Affordable Housing Commission of the City of St. Louis | 01/07/2022 | AHC-Fiscal Monitoring Review-Community Women Against Hardship | Grant Monitoring |
2022-AHC02 | Affordable Housing Commission of the City of St. Louis | 01/07/2022 | AHC-Fiscal Monitoring Review-Bluemeyer Associates II, LP | Grant Monitoring |
2022-PD06 | Municipal Court | 01/06/2022 | Payroll Distribution Review-City Courts | Others |
2022-PD03 | Division of Recreation | 12/20/2021 | Payroll Distribution Review-Recreation Division | Others |
2022-RR2102 | St. Louis Lambert International Airport | 12/20/2021 | Airport Contract Review-Vanderlande Industries Incorporated | Contract Audits |
2022-PD05 | Board of Election Commissioners | 12/17/2021 | Payroll Distribution-Board of Election Commissioners | Others |
2022-FA02 | Board of Public Service | 12/17/2021 | Fixed Asset Review-Equipment Services Division-ESD | Others |
2022-CC05 | Office of the Treasurer | 12/13/2021 | Cash Count-Treasurer's Office | Others |
2022-AHC 10 | Affordable Housing Commission of the City of St. Louis | 12/06/2021 | AHC Fiscal Monitoring Review-Almost Home, Inc | Grant Monitoring |
2022-PD01 | Department of Health | 11/24/2021 | Payroll Distribution-Health Department | Others |
2022-PD02 | Office of the City Marshal | 10/29/2021 | Payroll Distribution-Police Department-City Marshals | Others |
2022-RR2124 | Office of the Sheriff | 10/04/2021 | Revenue Review-Sheriff's Department | Others |
2022-RR2104 | St. Louis Lambert International Airport | 10/26/2021 | Revenue Review-Airport Rate Mitigation Proceeds | Others |
2022-CC04 | Office of the Treasurer | 10/25/2021 | Cash Count-Treasurer's Offfice | Others |
2022-CC03 | Office of the Treasurer | 10/05/2021 | Cash Count-Treasurer's Office 2021 | Others |
2022-RR2125 | Fire Department | 09/09/2021 | Revenue Review - Fire Department EMS Medicaid, Medicare and Insurance - project 2022-RR2125 | Others |
2019-APC06 | St. Louis Lambert International Airport | 09/09/2021 | Contract Review - STL Lambert Intl Airport Concrete Strategies - 2019-APC06 | Contract Audits |
2022-CN2105 | Board of Public Service | 09/08/2021 | Board of Public Service Contract Review Mechanical Solutions - 2022-CN2105 | Contract Audits |
2021-PD06 | City Justice Center | 09/01/2021 | City Justice Center Payroll Distribution Review March 5, 2021 - 2021-PD06 | Others |
2022-CC02 | Office of the Treasurer | 08/26/2021 | cash count - treasurers office - august 2021 - project 2022-cc02 | Others |
2022-CC01 | Office of the Treasurer | 08/25/2021 | Cash Count - Treasurers Office July 2021 - 2022-CC01 | Others |
2021-RR01 | Board of Public Service | 08/20/2021 | Follow-up Revenue Review - Board of Public Service Equipment Services Division - 2021-RR01 | Others |
2021-ER02 | Board of Public Service | 08/17/2021 | Expenditure Review - BPS Facilities Management 2021-ER02 | Others |
2021-PD11 | Department of Health | 08/17/2021 | Payroll Distribution - Communicable Disease May 31, 2021 - project 2021-PD11 | Others |
2020-RR13 | Port Authority Commission of the City of St. Louis | 08/17/2021 | Revenue Review - Port Authority Division - 2020-RR13 | Others |
2021-PD12 | Circuit Court | 08/17/2021 | payroll distribution - Circuit Court (General) June 2021 - 2021-PD12 | Others |
2021-RR20 | Department of Parks, Recreation, and Forestry | 08/05/2021 | Revenue Review - Parks, Recreation & Forestry - 2021-RR20 | Others |
2021-ER10 | Community Development Administration | 08/02/2021 | Expenditure Review - Community Development Administration - 2021-ER10 | Others |
2021-CC12 | Office of the Treasurer | 07/30/2021 | Cash Count - Treasurers Office - 2021-CC12 | Others |
2021-RR15 | Office of the Sheriff | 07/29/2021 | Revenue Review - Sheriffs Dept Garnishment Fees - 2021-RR15 | Others |
2019-APC07 | St. Louis Lambert International Airport | 07/23/2021 | Airport Contract Review - Abbott Ambulance Inc - project 2019-APC07 | Contract Audits |
2021-RR10 | Soulard Market | 07/09/2021 | Revenue Review - Soulard Market - 2021-RR10 | Others |
2019-APC04 | St. Louis Lambert International Airport | 07/02/2021 | Contract compliance review - st louis lambert intl airport - 2019-APC04 | Contract Audits |
Location & Contact
Comptroller's Office
Internal Audit Section
1520 Market Street
Suite 3005
Saint Louis, MO 63103
(314) 657-3412
(314) 552-7670 (fax)
audits@stlouis-mo.gov
1 comment from someone like you has helped us improve this page. Keep the feedback coming!