Service Requests For 1627 LOCUST BLVD
We found 108 service requests records for the address 1627 LOCUST BLVD
| Date Initiated | Request Id | Problem Category | Address | Status |
|---|---|---|---|---|
| 01/08/2026 | 2040869 | Water visibly coming up from street | 1627 LOCUST BLVD | Closed |
| 10/30/2025 | 2022147 | Pothole in a residential street | 1627 LOCUST ST | Closed |
| 10/30/2025 | 2022145 | Water visibly coming up from street | 1627 LOCUST ST | Closed |
| 10/30/2025 | 2022143 | Traffic sign needs repair | 1627 LOCUST ST | Closed |
| 10/29/2025 | 2021808 | Derelict, vandalized, inoperable, or abandoned vehicle | 1627 LOCUST ST | Closed |
| 10/15/2025 | 2017150 | Report stray dog(s) roaming at large | 1611 LOCUST BLVD | Closed |
| 07/24/2025 | 1984167 | Graffiti on private property | 1627 LOCUST BLVD | Request created in error |
| 06/26/2025 | 1971272 | Inspect for interior building code violations | 1629 LOCUST BLVD | New |
| 12/10/2024 | 1896675 | Commercial waste hauler collecting trash between 8:00 p.m. and 6:00 a.m. | 1627 LOCUST BLVD | Closed |
| 11/19/2024 | 1891809 | Household has no water | 1627 LOCUST BLVD | Closed |
| 11/19/2024 | 1891789 | Household has no water | 1611 LOCUST BLVD | Request created in error |
| 11/19/2024 | 1891784 | Household has no water | 1627 LOCUST ST | Request created in error |
| 10/02/2024 | 1878120 | Debris dumped in the street or alley | 1611 LOCUST ST | Closed |
| 07/08/2024 | 1844432 | Report stray dog(s) roaming at large | 1611 LOCUST BLVD | Closed |
| 03/01/2024 | 1799880 | Graffiti on a traffic sign/device | 1627 LOCUST BLVD | Closed |
| 02/06/2024 | 1793230 | Commercial waste hauler collecting trash between 8:00 p.m. and 6:00 a.m. | 1627 LOCUST BLVD | Closed |
| 12/28/2023 | 1782328 | Commercial waste hauler collecting trash between 8:00 p.m. and 6:00 a.m. | 1627 LOCUST BLVD | Closed |
| 10/17/2023 | 1763829 | Debris dumped in the street or alley | 1620 LOCUST ST | Closed |
| 09/15/2023 | 1754009 | Debris dumped in the street or alley | 1620 LOCUST BLVD | Closed |
| 08/10/2023 | 1740293 | Information/assistance re-homing my own pet. | 1611 LOCUST BLVD | Closed |
| 08/10/2023 | 1740286 | Report stray dog(s) roaming at large | 1611 LOCUST ST, 63103 | Request created in error |
| 06/13/2023 | 1715144 | Inspect occupied property for high grass/weeds | 1611 LOCUST ST | Closed |
| 06/11/2023 | 1714244 | Request for street painting/striping | 1627 LOCUST BLVD | Closed |
| 05/20/2023 | 1705799 | Request for street painting/striping | 1627 LOCUST ST | Closed |
| 11/23/2022 | 1648960 | Whole block of lights out | 1611 LOCUST BLVD | Request created in error |
| 08/29/2022 | 1620846 | Whole block of lights out | 1611 LOCUST BLVD | Closed |
| 08/25/2022 | 1619796 | Request permission to plant, remove, prune, or treat a City tree | 1611 LOCUST BLVD | Closed |
| 08/17/2022 | 1616501 | Unsanitary keeping of pets/feces in yard not picked up | 1611 LOCUST ST | Closed |
| 07/12/2022 | 1602307 | Check Welfare | 1611 LOCUST ST | Closed |
| 07/07/2022 | 1600478 | Request for planting of a new city tree | 1611 LOCUST BLVD | Closed |
| 07/07/2022 | 1600475 | Request for planting of a new city tree | 1627 LOCUST BLVD | Closed |
| 06/27/2022 | 1596461 | Inspect for interior building code violations | 1611 LOCUST ST | Closed |
| 06/27/2022 | 1596457 | Unsanitary keeping of pets/feces in yard not picked up | 1611 LOCUST ST | Closed |
| 05/04/2022 | 1573664 | Pothole in a residential street | 1611 LOCUST BLVD | Closed |
| 04/04/2022 | 1563697 | City tree or limb is down and blocking the right-of-way | 1629 LOCUST BLVD | Closed |
| 03/16/2022 | 1557889 | Request for planting of a new city tree | 1611 LOCUST ST | Closed |
| 12/01/2021 | 1530308 | Blocking | 1624 LOCUST ST | Closed |
| 10/26/2021 | 1521897 | Pothole in a residential street | 1627 LOCUST BLVD | Closed |
| 09/28/2021 | 1513333 | Street light damaged | 1627 LOCUST ST | Closed |
| 09/02/2021 | 1504786 | Whole block of lights out | 1627 LOCUST BLVD | Duplicate. See Request ID 1504705 |
| 07/29/2021 | 1491162 | Inspect city tree | 1611 LOCUST ST | Closed |
| 07/21/2021 | 1488358 | Rats seen - exterior of property | 1611 LOCUST ST | Closed |
| 07/07/2021 | 1482037 | Request for planting of a new city tree | 1611 LOCUST ST | Closed |
| 06/01/2021 | 1468676 | Pothole in a residential street | 1627 LOCUST BLVD | Closed |
| 05/13/2021 | 1462696 | Other | 1627 LOCUST ST | Closed |
| 04/04/2021 | 1449373 | Single light(s) out on the block | 1627 LOCUST BLVD | Closed |
| 04/04/2021 | 1449371 | Other | 1627 LOCUST ST | Closed |
| 01/22/2021 | 1428865 | Other | 1627 LOCUST ST | Closed |
| 12/23/2020 | 1421932 | Derelict, vandalized, inoperable, or abandoned vehicle | 1611 LOCUST BLVD | Closed |
| 12/10/2020 | 1418819 | Graffiti on private/commercial trash dumpster | 1627 LOCUST BLVD | Closed |
| 07/27/2020 | 1369906 | Graffiti on private property | 1611 LOCUST ST | Closed |
| 07/26/2020 | 1369609 | Graffiti on public property | 1611 LOCUST ST | Closed |
| 04/20/2020 | 1331404 | Noise complaint for construction | 1627 LOCUST BLVD | Closed |
| 10/02/2019 | 1274712 | Single light(s) out on the block | 1627 LOCUST BLVD | Closed |
| 10/01/2019 | 1274376 | Single light(s) out on the block | 1627 LOCUST BLVD | Closed |
| 09/29/2019 | 1273458 | Request for planting of a new city tree | 1611 LOCUST ST | Duplicate. See Request ID 1124738 |
| 07/02/2019 | 1239700 | Inspect city tree | 1611 LOCUST ST | Duplicate. See Request ID 1124737 |
| 01/08/2019 | 1175347 | Whole block of lights out | 1627 LOCUST ST | Closed |
| 01/07/2019 | 1174969 | Whole block of lights out | 1627 LOCUST ST | Closed |
| 01/05/2019 | 1174497 | Single light(s) out on the block | 1627 LOCUST ST | Closed |
| 12/03/2018 | 1166185 | Whole block of lights out | 1627 LOCUST ST | Closed |
| 11/05/2018 | 1159965 | Whole block of lights out | 1627 LOCUST ST | Closed |
| 08/17/2018 | 1133111 | Blocking | 1627 LOCUST ST | Request created in error |
| 07/27/2018 | 1124738 | Inspect city tree | 1627 LOCUST ST | Closed |
| 07/27/2018 | 1124737 | Inspect city tree | 1611 LOCUST ST | Closed |
| 05/17/2018 | 1093461 | Inspect city tree | 1627-1629 LOCUST ST | Closed |
| 04/11/2018 | 1079936 | Building does not meet ADA accessibility requirements | 1611 LOCUST ST | Closed |
| 04/10/2018 | 1079705 | Private hauler residential dumpster overflowing | 1627 LOCUST ST | Closed |
| 03/24/2018 | 1074544 | Report of discriminating public accomodations | 1611 LOCUST ST | Closed |
| 03/08/2018 | 1069289 | Whole block of lights out | 1611 LOCUST ST | Closed |
| 09/11/2017 | 1015199 | Blocking | 1611 LOCUST ST | Closed |
| 06/22/2017 | 983921 | Blocking | 1611 LOCUST ST | Closed |
| 06/12/2017 | 979466 | Blocking | 1627 LOCUST ST | Closed |
| 05/17/2017 | 969192 | Blocking | 1611 LOCUST ST | Closed |
| 04/27/2017 | 961585 | Whole block of lights out | 1611 LOCUST ST | Closed |
| 04/07/2017 | 954748 | Inspect sidewalks, ramps, and/or curbs | 1627 LOCUST ST | Closed |
| 03/08/2017 | 945519 | Private hauler residential dumpster overflowing | 1627 LOCUST ST | Closed |
| 12/05/2016 | 919082 | Whole block of lights out | 1611 LOCUST ST | Closed |
| 04/19/2016 | 833719 | Bats reported in living area | 1611 LOCUST ST | Closed |
| 10/01/2015 | 779189 | Warning to owner to keep property clear of litter | 1624 LOCUST BLVD | Closed |
| 09/11/2015 | 772022 | Request for planting of a new city tree | 1611 LOCUST ST | Closed |
| 08/25/2015 | 765274 | Blocking | 1611 LOCUST ST | Closed |
| 06/11/2015 | 736053 | Inspect city tree | 1611 LOCUST ST | Closed |
| 03/09/2015 | 701557 | Inspect for exterior building damage and code violations | 1624 LOCUST BLVD | Closed |
| 11/12/2014 | 671983 | Walk-In Blocking Permit | 1629 LOCUST BLVD | Closed |
| 11/07/2014 | 671091 | Whole block of lights out | 1627 LOCUST BLVD | Closed |
| 10/16/2014 | 664742 | Whole block of lights out | 1627 LOCUST ST | Closed |
| 07/09/2014 | 628153 | Inspect city tree | 1611 LOCUST | Closed |
| 09/23/2013 | 532965 | Bats reported in living area | 1611 LOCUST ST | Closed |
| 06/24/2013 | 499663 | Commercial waste hauler collecting trash between 8:00 p.m. and 6:00 a.m. | 1611 LOCUST ST | Closed |
| 03/06/2013 | 465370 | Street, alley or sidewalk cave-in or depression | 1611 LOCUST ST | Closed |
| 01/22/2013 | 455642 | Bad condition in the right of way | 1627-9 LOCUST ST 100 | Closed |
| 11/16/2012 | 442169 | Bad condition in the right of way | 1627 LOCUST ST | Request created in error |
| 07/09/2012 | 402459 | Request for street painting/striping | 1600 ST CHARLES ST | Closed |
| 12/15/2011 | 341438 | Graffiti on private property | 1611 LOCUST ST | Closed |
| 12/15/2011 | 341437 | Graffiti on private/commercial trash dumpster | 1611 LOCUST ST | Closed |
| 10/10/2011 | 324429 | Report problem with a liquor establishment | 1629 LOCUST | Closed |
| 10/10/2011 | 324427 | Inspect food establishment | 1629 LOCUST | Closed |
| 03/18/2011 | 249869 | Street, alley or sidewalk cave-in or depression | 1611 LOCUST ST | Closed |
| 02/26/2011 | 242816 | Pothole in a residential street | 1611 LOCUST ST | Closed |
| 01/18/2011 | 230225 | Traffic signals are not in sync with traffic flow | 1611 LOCUST ST | Closed |
| 11/22/2010 | 215605 | Loose cover on manhole | 1629 LOCUST | Closed |
| 06/12/2010 | 158203 | Street light(s) out | 1611 LOCUST ST | Closed |
| 03/23/2010 | 130131 | Unsanitary keeping of pets/feces in yard not picked up | 1627 LOCUST | Closed |
| 11/02/2009 | 96131 | Stray animal in the area. | 1611 LOCUST ST | Closed |
| 03/26/2009 | 27576 | Inspect for lead paint | 1611 LOCUST | Closed |
| 03/18/2009 | 25340 | Commercial waste hauler collecting trash between 8:00 p.m. and 6:00 a.m. | 1627 LOCUST | Closed |
| 01/09/2009 | 10864 | Container is damaged. | 1611 LOCUST ST 100 | Closed |
Processing, please wait...
This may take a few seconds to process...
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.
1150 comments from people like you have helped us improve this page. Keep the feedback coming!