Board Bill Number 164 Votes In Session 2019-2020
Eliminating the Lafayette Square Historic District and the 5700 Arsenal Special Allocation Funds
Board Bill
This Board Bill eliminates the Lafayette Square Historic District and the 5700 Arsenal Special Allocation Funds for the TIFs so named due to the retirement of all debt owed on each. The said Special Allocation Fund will pass through any PILOTs and EATs captured to the statutory Taxing Jurisdictions.
01/17/2020 Final Passage Vote Results
This board bill was part of a consent vote along with BB 63, BB 87, BB 122, BB 125, BB 142, BB 143, BB 145, BB 149, BB 156, BB 163, BB 164, BB 165, BB 166, BB 167, BB 176
Aye
24
No
0
Final Passage Vote
Ward | Alderman | Position |
---|---|---|
1 | Sharon Tyus | Aye |
3 | Brandon Bosley | Aye |
5 | Tammika Hubbard | Aye |
6 | Christine Ingrassia | Aye |
7 | Jack Coatar | Aye |
8 | Annie Rice | Aye |
9 | Dan Guenther | Aye |
11 | Sarah Martin | Aye |
12 | Larry Arnowitz | Aye |
13 | Beth Murphy | Aye |
14 | Carol Howard | Aye |
15 | Megan E Green | Aye |
16 | Tom Oldenburg | Aye |
17 | Joseph D Roddy | Aye |
18 | Jesse Todd | Aye |
20 | Cara Spencer | Aye |
21 | John Collins-Muhammad | Aye |
22 | Jeffrey L Boyd | Aye |
23 | Joseph Vaccaro | Aye |
24 | Bret Narayan | Aye |
26 | Shameem Clark Hubbard | Aye |
27 | Pamela Boyd | Aye |
28 | Heather Navarro | Aye |
President | Lewis E Reed | Aye |
10 | Joseph Vollmer | Did Not Vote |
2 | Lisa Middlebrook | Absent |
4 | Samuel L Moore | Absent |
19 | Marlene E Davis | Absent |
25 | Shane Cohn | Absent |
Feedback is anonymous.