Health and Safety Supplies Account in FY 2026
Expenditures under account Health and Safety Supplies (521500) for the 2026 fiscal year
Totals
Budget
$2,414,458.00
Total budget for FY 2026.
Total Expended
$97,365
4% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Health and Safety Supplies (521500) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $1,095,642 | $26,232 | 2% |
633012 | Corrections Phone Commissions | $250,000 | $23,179 | 9% |
320000 | Juvenile Court | $108,755 | $12,102 | 11% |
800001 | Homeless Services | $12,526 | $10,352 | 83% |
620004 | Special Demolition Fund | $149,805 | $9,208 | 6% |
514000 | Street Division | $114,400 | $4,923 | 4% |
516000 | Refuse Division | $104,250 | $2,030 | 2% |
220013 | Barnes and City Trust Fund | $15,000 | $1,944 | 13% |
335000 | Medical Examiner | $30,000 | $1,924 | 6% |
315000 | Sheriff | $14,000 | $1,482 | 11% |
719000 | Family Community and School Health | $27,140 | $1,206 | 4% |
312000 | Circuit Attorney | $1,500 | $490 | 33% |
711000 | Communicable Disease Control | $30,000 | $394 | 1% |
620000 | Building Division | $14,803 | $348 | 2% |
513000 | Towing Division | $5,000 | $215 | 4% |
320001 | Juvenile Children Service Fund | $6,000 | $214 | 4% |
910000 | Equipment Services Division | $30,000 | $138 | 0% |
510003 | Director of Streets Lateral Sewer Program | $3,000 | $111 | 4% |
401000 | Communications Division | $100 | $55 | 55% |
311000 | Circuit Court | $11,441 | $49 | 0% |
312003 | Circuit Attorney Child Support Unit | $3,000 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $2,000 | $0 | 0% |
225000 | Soulard Market | $2,500 | $0 | 0% |
160001 | St Louis Gateway Transportation Center Operations | $3,000 | $0 | 0% |
162000 | Municipal Garage | $1,200 | $0 | 0% |
210000 | Director of Parks Recreation and Forestry | $1,000 | $0 | 0% |
210009 | Recreation Centers Programs | $10,000 | $0 | 0% |
213000 | Recreation Division | $18,000 | $0 | 0% |
214000 | Forestry Division | $20,000 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $600 | $0 | 0% |
220000 | Parks Division | $5,000 | $0 | 0% |
510000 | Director of Streets | $7,000 | $0 | 0% |
511000 | Traffic and Lighting Division | $65,000 | $0 | 0% |
516002 | Refuse Division Use Tax | $1,750 | $0 | 0% |
616000 | Excise Division | $2,500 | $0 | 0% |
620001 | Housing Conservation | $15,500 | $0 | 0% |
625000 | City Emergency Management Agency | $12,000 | $0 | 0% |
633000 | City Justice Center | $65,000 | $0 | 0% |
650002 | Police Park Rangers | $10,352 | $0 | 0% |
700001 | Director of Health and Hospitals Use Tax | $4,120 | $0 | 0% |
700002 | Health Care Trust | $20,000 | $0 | 0% |
930000 | Soldiers Memorial | $300 | $0 | 0% |
714000 | Rabies Control | $38,566 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $6,614 | $0 | 0% |
800000 | Director of Human Services | $94 | $0 | 0% |
900000 | President Board of Public Services | $1,000 | $0 | 0% |
903000 | Facilities Management Division | $9,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100042 | ABACUS DIAGNOSTICS | $408.14 |
100312 | AMAZON CAPITAL SERVICES, INC | $1,558.96 |
100653 | B & H PHOTO & VIDEO | $247.98 |
100681 | BAGS IN BULK | $909.00 |
101106 | BOB BARKER COMPANY INC | $359.26 |
101168 | BOUND TREE MEDICAL, LLC | $1,749.00 |
101234 | BRANNEKY & SONS CO. INC | $4,064.50 |
101553 | CARD SERVICES | $671.98 |
101754 | CHARM-TEX | $11,733.50 |
101839 | CINTAS CORPORATION | $523.78 |
102212 | CRAFTMASTER HARDWARE LLC | $430.00 |
102865 | ED ROEHR SAFETY PRODUCTS | $1,979.14 |
102869 | EDELE & MERTZ HARDWARE CO. | $81.10 |
102954 | ELLIOTT DATA SYSTEMS | $1,482.00 |
103102 | EVIDENT CRIME SCENE PRODUCTS | $448.94 |
103266 | FISHER SCIENTIFIC CO LLC | $4,434.58 |
103615 | GENERAL CANDY CO. | $568.80 |
103957 | GULF STATES DISTRIBUTORS, INC | $490.00 |
104053 | HAMPTON SHOE LLC | $175.00 |
104439 | HOME CITY ICE | $2,256.30 |
104573 | HUMANE RESTRAINT | $422.50 |
105663 | LEFT HAND PROMOTIONAL PRODUCTS, LLC | $499.59 |
105683 | LEON UNIFORM COMPANY, INC. | $675.00 |
105828 | LOGO MASTERS, INC. | $4,141.09 |
105879 | LOWE'S | $2,788.41 |
106350 | MERRICK INC. | $147.50 |
106567 | MITCHELL, ARNOLD 620 | $172.50 |
106723 | MORSE WATCHMANS INC. | $180.00 |
115801 | MP ACQUISITION LLC | $395.96 |
106985 | NEW MARKET HARDWARE CO. | $70.87 |
107158 | OFFICE ESSENTIALS | $166.12 |
107308 | PAINT SUPPLY CO. | $369.90 |
107654 | POSITIVE PROMOTIONS, INC. | $448.45 |
108056 | REJIS COMMISSION | $479.50 |
108334 | ROYAL PAPERS, INC. | $26,264.72 |
108581 | SCHNEIDER, KRISTINE 320 | $399.80 |
108583 | SCHNUCKS MARKETS, INC. | $393.67 |
108664 | SECURITY EQUIPMENT CORPORATION | $1,857.00 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $5,426.56 |
108847 | SIGMA-ALDRICH INC. | $293.54 |
108889 | SIRCHIE ACQUISITION CO., LLC | $239.23 |
109775 | THE MEDICINE SHOPPE | $393.72 |
109841 | THOMAS SCIENTIFIC, LLC | $397.44 |
109924 | TIMEKEEPING SYSTEMS INC | $827.18 |
111369 | ULINE | $439.66 |
110261 | URBAN FEED AND SUPPLY CO. | $14,171.00 |
110698 | WESTERN RESERVE DISTRIBUTING | $306.45 |
100106 | ZEP SALES & SERVICE | $426.16 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $1,752,737 | $49,931 | 3% |
1002 | Communications | $100 | $55 | 55% |
1110 | Use Tax | $161,216 | $11,952 | 7% |
1111 | Budgeted Special Fund | $442,405 | $33,372 | 8% |
1112 | Gaming | $12,000 | $0 | 0% |
1117 | Sewer Lateral Repair Program | $3,000 | $111 | 4% |
1118 | Recreation | $25,000 | $1,944 | 8% |
1121 | Public Safety Sales Tax II Fund | $2,000 | $0 | 0% |
2105 | Police Internal Services | $16,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.