Professional Services Account in FY 2026
Expenditures under account Professional Services (566000) for the 2026 fiscal year
Totals
Budget
$21,254,166.44
Total budget for FY 2026.
Total Expended
$1,661,691
8% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Professional Services (566000) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
220000 | Parks Division | $607,479 | $166,670 | 27% |
214000 | Forestry Division | $1,525,000 | $129,415 | 8% |
714000 | Rabies Control | $1,076,424 | $112,500 | 10% |
700001 | Director of Health and Hospitals Use Tax | $256,500 | $85,321 | 33% |
511000 | Traffic and Lighting Division | $250,000 | $63,515 | 25% |
650001 | Police City Marshals | $285,333 | $51,013 | 18% |
160013 | TIF Administration | $500,000 | $40,000 | 8% |
311000 | Circuit Court | $858,314 | $37,698 | 4% |
123002 | Personnel Benefits Administration | $250,000 | $32,500 | 13% |
171000 | Printing Services | $65,000 | $31,521 | 48% |
121000 | SLATE Workforce Development | $525,000 | $28,381 | 5% |
650000 | Police Department | $911,207 | $25,511 | 3% |
213011 | Recreation Programming | $480,000 | $25,368 | 5% |
127000 | Information Technology Services Agency | $1,665,000 | $16,950 | 1% |
312008 | Circuit Attorney Public Safety Tax | $300,000 | $16,329 | 5% |
711000 | Communicable Disease Control | $179,432 | $14,750 | 8% |
513000 | Towing Division | $80,000 | $5,644 | 7% |
320000 | Juvenile Court | $78,298 | $3,686 | 5% |
620000 | Building Division | $159,025 | $3,473 | 2% |
900000 | President Board of Public Services | $50,000 | $1,083 | 2% |
139000 | City Counselor | $215,200 | $1,043 | 0% |
123000 | Department of Personnel | $90,000 | $1,015 | 1% |
312003 | Circuit Attorney Child Support Unit | $54,000 | $960 | 2% |
903000 | Facilities Management Division | $75,000 | $824 | 1% |
316000 | City Courts | $60,000 | $590 | 1% |
312000 | Circuit Attorney | $10,000 | $350 | 4% |
315000 | Sheriff | $2,000 | $130 | 7% |
800000 | Director of Human Services | $43,217 | $128 | 0% |
340000 | Treasurer | $42,000 | $50 | 0% |
611000 | Fire Department | $11,600 | $25 | 0% |
318001 | Public Administrator Special Funds | $300 | $23 | 8% |
335000 | Medical Examiner | $10,000 | $0 | 0% |
340001 | Treasurer Office Financial Empowerment | $40,000 | -$371 | -1% |
516000 | Refuse Division | $75,000 | $0 | 0% |
610001 | Crime Prevention Programs | $893,426 | $0 | 0% |
334000 | Elections and Registration | $1,485 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $3,000 | $0 | 0% |
110000 | Board of Aldermen | $35,000 | $0 | 0% |
120000 | Mayors Office | $1,000 | $0 | 0% |
139001 | City Counselor Police Unit | $150,000 | $0 | 0% |
139004 | Problem Properties and Nuisance Crime Prosecution | $700 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $50,000 | $0 | 0% |
142000 | CDA Neighborhood Revitalization | $155,000 | $0 | 0% |
143000 | Affordable Housing Commission | $18,000 | $0 | 0% |
160000 | Comptroller | $300,000 | $0 | 0% |
137000 | Budget Division | $2,000 | $0 | 0% |
180000 | Assessor Operating Account | $3,500 | $0 | 0% |
225000 | Soulard Market | $6,000 | $0 | 0% |
616000 | Excise Division | $6,500 | $0 | 0% |
622000 | Neighborhood Stabilization | $2,030 | $0 | 0% |
633012 | Corrections Phone Commissions | $6,500 | $0 | 0% |
700002 | Health Care Trust | $671,101 | $0 | 0% |
800001 | Homeless Services | $21,000 | $0 | 0% |
800006 | Social Work and Mental Health | $250,000 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $16,000 | $0 | 0% |
719000 | Family Community and School Health | $106,448 | $0 | 0% |
910000 | Equipment Services Division | $1,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
119619 | 4SIGHT STUDIO | $1,020.00 |
100022 | A-1 SIGN CO | $0.00 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,015.20 |
100146 | ADVERTISERS PRINTING COMPANY | $1,384.00 |
100148 | AECOM TECHNICAL SERVICES INC | $3,165.74 |
100160 | AFFINIA HEALTHCARE | $4,536.00 |
111617 | AMERICAN SECURITY DBA HUDSON SERVICES | $51,012.54 |
117883 | ASSEL GRANT SERVICS | $17,901.00 |
100855 | BEHAVIORAL HEALTH RESPONSE | $390,236.98 |
101276 | BRIDGE TOWER OPCO, LLC | $890.12 |
117801 | CANDID LLC | $10,480.19 |
101569 | CARE STL | $112,500.00 |
101654 | CBB TRANSPORTATION ENGINEERS | $7,822.90 |
112648 | CIRCUS HARMONY | $3,367.50 |
101916 | CLEAN UNIFORM COMPANY | $98.50 |
115980 | COLE-DALTON, LLC | $3,498.00 |
102034 | COMMUNICATIONS DIVISION | $85,321.00 |
111454 | CORNER 2 CORNER BUILDING MANAGEMENT LLC | $35,200.00 |
118672 | DONAHUE, LEO | $75.00 |
103111 | EXAMWORKS CLINICAL SOLUTIONS | $480.98 |
103132 | F.P. FURLONG PRINTING CO. | $1,946.00 |
114981 | FIFTH ASSET, INC | $40,000.00 |
116621 | FORSTER KRYSL,KELLY C | $130.00 |
103646 | GERSTNER ELECTRIC, INC. | $55,692.00 |
103653 | GFI DIGITAL | $150.00 |
111581 | GO2 PARTNERS | $28,092.54 |
103764 | GOLF FOUNDATION OF MISSOURI | $22,000.00 |
117171 | INDEPENDENCE CENTER | $8,702.81 |
104685 | INDOX SERVICES | $276.63 |
104781 | IRON MOUNTAIN | $8,979.86 |
105538 | LANGUAGE ACCESS MULTICULTURAL PEOPLE | $1,056.25 |
105567 | LANGUAGE LINE SERVICES, INC | $289.27 |
111991 | LEXITAS | $2,273.40 |
105844 | LOOMIS ARMORED US, LLC | $589.96 |
119634 | MANTIA, AUGUST | $1,050.00 |
106340 | MERCER HEALTH & BENEFITS | $32,500.00 |
106370 | METRO ONE INVESTIGATIONS, INC. | $960.00 |
106439 | MIDWEST SCAPES LLC | $243,029.63 |
106505 | MISSION ST. LOUIS | $345,656.41 |
115629 | NAT'L COMMISSION ON CORRECTIONAL HEALTH CARE (NCCHC) | $38,897.37 |
117166 | ORTHOPEDIC SPINE CENTER, LLC | $475.00 |
112974 | PEACE OF MIND LANDSCAPING, LLC | $17,855.00 |
107585 | PLACES FOR PEOPLE INC. | $13,685.00 |
111601 | PRINCIPAL CUSTODY SOLUTIONS REVENUE PROCESSING | $104.17 |
107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $1,481.67 |
107792 | PROSHRED OF ST. LOUIS | $289.00 |
108056 | REJIS COMMISSION | $22,198.52 |
111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $12,830.80 |
118160 | SALLY, SPENCER | $75.00 |
108625 | SCOTT PSYCHOLOGICAL ASSOC LLC | $2,340.00 |
118816 | SHARP, JOE | $560.00 |
108890 | SIRIUS COMPUTER SOLUTIONS, INC | $16,950.00 |
108896 | SITE HUB LLC | $10,214.31 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $480.00 |
112658 | TAKE A SPIN 360 LLC | -$475.00 |
110551 | WAREHOUSE OF FIXTURES | $350.00 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $7,908,240 | $540,894 | 7% |
1110 | Use Tax | $9,142,500 | $780,080 | 9% |
1111 | Budgeted Special Fund | $1,445,800 | $270,640 | 19% |
1115 | Assessor | $3,500 | $0 | 0% |
1116 | Public Safety GBL | $700 | $0 | 0% |
1119 | Public Safety Sales Tax Fund | $893,426 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $680,000 | $28,381 | 4% |
1121 | Public Safety Sales Tax II Fund | $1,030,000 | $41,696 | 4% |
2105 | Police Internal Services | $150,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.