Get Started
Overview
St. Louis parks serve as gathering spots for neighborhood meetings, summer concerts and weddings. They are wonderful places to take a stroll, have a picnic, use a playground or watch a softball game. With 108 parks covering 2956.35 acres, the City of St. Louis is bound to have a park that meets your needs.
Browse through our St. Louis City parks in the list below. Clicking on a park will give you the park's description, location, and more. We are working on filling in the amenities but with so much to do and see in City parks this is taking some time.
Parks With Playgrounds
Park Name | Type | Neighborhood |
---|---|---|
Amberg Park | City Park | Dutchtown |
Amherst Park | City Park | West End |
Barrett Brothers Park | City Park | Wells Goodfellow |
Beckett Playground | City Park | Lewis Place |
Bellerive Park | City Park | Carondelet |
Benton Park | City Park | Benton Park |
Berra Park | City Park | The Hill |
Buder Playground | City Park | The Gate District |
Carondelet Lions Park | City Park | Patch |
Carondelet Park | City Park | Bevo Mill, Boulevard Heights, Carondelet, Holly Hills |
Chambers Park | City Park | JeffVanderLou |
Cherokee Park | City Park | Benton Park |
Christy Park | City Park | Bevo Mill, Princeton Heights |
Clifton Heights Park | City Park | Clifton Heights |
Compton Hill Reservoir Park | City Park | Compton Heights |
Eads Square Park | City Park | The Gate District |
Eugene "Tink" Bradley Park | City Park | Penrose |
Fairground Park | City Park | Fairground, JeffVanderLou, The Greater Ville |
Forest Park | City Park | Central West End, Forest Park Southeast, Franz Park, Hi Pointe, Skinker DeBaliviere, Wydown Skinker |
Fox Park | City Park | Fox Park |
Francis Park | City Park | St. Louis Hills |
Francis R Slay Park | City Park | Ellendale |
Frank Williamson Sr. Park (Parkland Park) | City Park | West End |
Franz Park | City Park | Franz Park |
Fremont Park | City Park | Benton Park |
Gravois Park | City Park | Gravois Park |
Greg Freeman Park | City Park | Skinker DeBaliviere, West End |
Gregory J. Carter Park | City Park | Walnut Park East |
Gwen Giles Park | City Park | West End |
Hamilton Heights Park | City Park | Hamilton Heights |
Hickey Park | City Park | Baden |
Hyde Park | City Park | Hyde Park |
Ivory Perry Park | City Park | Visitation Park |
Jackson Place Park | City Park | Old North St. Louis |
Joe Leisure Park | City Park | Bevo Mill, Boulevard Heights |
Lafayette Park | City Park | Lafayette Square |
Lindenwood Park | City Park | Lindenwood Park |
Lucas Gardens Park | City Park | Downtown West |
Marquette Park | City Park | Dutchtown |
McDonald Park | City Park | Tower Grove South |
Minnie Wood Memorial Square | City Park | Mount Pleasant |
Mount Pleasant Park | City Park | Mount Pleasant |
Murphy Park | City Park | Carr Square, St. Louis Place |
Norman Seay Park | City Park | JeffVanderLou |
O'Fallon Park | City Park | College Hill, North Riverfront, O'Fallon, Penrose |
Penrose Park | City Park | Mark Twain, Penrose |
Phillip Lucier Park | City Park | Skinker DeBaliviere |
Pontiac Square Park | City Park | Soulard |
Ray Leisure Park | City Park | LaSalle Park |
River Des Peres Park | City Park | Lindenwood Park, St. Louis Hills |
Rumbold Park | City Park | JeffVanderLou |
Russell Park | City Park | West End |
Samuel Kennedy Park | City Park | Central West End |
Sherman Park | City Park | Academy, Fountain Park, Kingsway East, Kingsway West |
Soulard Market Park | City Park | Soulard |
St. Louis Place Park | City Park | St. Louis Place |
St. Louis Square Park | City Park | Patch |
Strodtman Park | City Park | Columbus Square, Hyde Park |
Sublette Park | City Park | Southwest Garden |
Tandy Park | City Park | The Greater Ville, The Ville |
Terry Park | City Park | The Gate District |
Tiffany Park | City Park | Tiffany |
Tilles Park | City Park | Lindenwood Park, North Hampton |
Turner Playground | City Park | Vandeventer |
W. C. Handy Park | City Park | Kingsway East |
Willmore Park | City Park | St. Louis Hills |
Windsor Park | City Park | Hyde Park |
Parks By Amenity
Museums and Cultural Venues
Outdoor Attractions
Sports and Recreation Facilities
- Boathouses
- Dog Parks
- Golf Courses
- Pavilions
- Pickleball
- Picnic Grounds
- Playgrounds
- Recreation Centers
- Skating Rinks
- Spray and Wading Pools
- Swimming Pools
- Velodromes
- Visitor Centers
Sports Grounds
- Archery
- Aviation Fields
- Baseball Fields
- Basketball Courts
- Bike Trails
- Football Fields
- Handball Courts
- Horseshoe Courts
- Kickball Fields
- Multi-Purpose Fields
- Pickleball Courts
- Raquetball Courts
- Rugby Fields
- Shared Trails
- Soccer Fields
- Softball Fields
- Tennis Courts
- Trails
- Volleyball Courts
- Walking Trails
Feedback is anonymous.
20 comments from people like you have helped us improve this page. Keep the feedback coming!