Internal Services Gas Account in FY 2026
Expenditures under account Internal Services Gas (565801) for the 2026 fiscal year
Totals
Budget
$4,562,539.00
Total budget for FY 2026.
Total Expended
$0
0% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Internal Services Gas (565801) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
127000 | Information Technology Services Agency | $550 | $0 | 0% |
160000 | Comptroller | $8,400 | $0 | 0% |
162000 | Municipal Garage | $30,500 | $0 | 0% |
210000 | Director of Parks Recreation and Forestry | $2,000 | $0 | 0% |
213000 | Recreation Division | $8,500 | $0 | 0% |
214000 | Forestry Division | $268,000 | $0 | 0% |
220000 | Parks Division | $219,000 | $0 | 0% |
225000 | Soulard Market | $1,000 | $0 | 0% |
311000 | Circuit Court | $3,200 | $0 | 0% |
312000 | Circuit Attorney | $8,500 | $0 | 0% |
312003 | Circuit Attorney Child Support Unit | $4,000 | $0 | 0% |
315000 | Sheriff | $30,500 | $0 | 0% |
320000 | Juvenile Court | $8,500 | $0 | 0% |
335000 | Medical Examiner | $1,300 | $0 | 0% |
401000 | Communications Division | $5,000 | $0 | 0% |
510000 | Director of Streets | $27,356 | $0 | 0% |
511000 | Traffic and Lighting Division | $175,258 | $0 | 0% |
513000 | Towing Division | $93,555 | $0 | 0% |
514000 | Street Division | $494,500 | $0 | 0% |
516000 | Refuse Division | $747,000 | $0 | 0% |
610000 | Director of Public Safety | $1,400 | $0 | 0% |
611000 | Fire Department | $781,000 | $0 | 0% |
616000 | Excise Division | $1,500 | $0 | 0% |
620000 | Building Division | $45,700 | $0 | 0% |
625000 | City Emergency Management Agency | $2,000 | $0 | 0% |
633000 | City Justice Center | $12,000 | $0 | 0% |
635000 | Civilian Oversight Board | $1,000 | $0 | 0% |
650000 | Police Department | $1,478,000 | $0 | 0% |
714000 | Rabies Control | $13,000 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $9,000 | $0 | 0% |
800000 | Director of Human Services | $4,100 | $0 | 0% |
800006 | Social Work and Mental Health | $1,000 | $0 | 0% |
900000 | President Board of Public Services | $6,000 | $0 | 0% |
903000 | Facilities Management Division | $32,215 | $0 | 0% |
910000 | Equipment Services Division | $22,405 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $4,514,939 | $0 | 0% |
1002 | Communications | $5,000 | $0 | 0% |
1110 | Use Tax | $25,000 | $0 | 0% |
1111 | Budgeted Special Fund | $4,000 | $0 | 0% |
1121 | Public Safety Sales Tax II Fund | $1,000 | $0 | 0% |
2105 | Police Internal Services | $12,600 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.