Life Insurance Account in FY 2026
Expenditures under account Life Insurance (515030) for the 2026 fiscal year
Totals
Budget
$1,066,999.57
Total budget for FY 2026.
Total Expended
$0
0% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Life Insurance (515030) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
110000 | Board of Aldermen | $14,033 | $0 | 0% |
120000 | Mayors Office | $7,647 | $0 | 0% |
120001 | Mayors Office Resiliency Officer | $243 | $0 | 0% |
121000 | SLATE Workforce Development | $3,831 | $0 | 0% |
123000 | Department of Personnel | $11,823 | $0 | 0% |
123002 | Personnel Benefits Administration | $2,185 | $0 | 0% |
124000 | Register | $659 | $0 | 0% |
126000 | Civil Rights Enforcement Agency | $1,317 | $0 | 0% |
127000 | Information Technology Services Agency | $14,867 | $0 | 0% |
137000 | Budget Division | $1,761 | $0 | 0% |
139000 | City Counselor | $14,677 | $0 | 0% |
139001 | City Counselor Police Unit | $3,513 | $0 | 0% |
139002 | City Counselor Problem Properties | $1,309 | $0 | 0% |
139004 | Problem Properties and Nuisance Crime Prosecution | $1,000 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $1,710 | $0 | 0% |
141000 | Planning and Urban Design Agency | $1,997 | $0 | 0% |
141001 | Planning and Urban Design Economic Dev Tax | $2,445 | $0 | 0% |
142000 | CDA Neighborhood Revitalization | $264 | $0 | 0% |
143000 | Affordable Housing Commission | $1,718 | $0 | 0% |
160000 | Comptroller | $19,327 | $0 | 0% |
160001 | St Louis Gateway Transportation Center Operations | $2,247 | $0 | 0% |
160013 | TIF Administration | $3,622 | $0 | 0% |
162000 | Municipal Garage | $1,051 | $0 | 0% |
163000 | Records Retention | $484 | $0 | 0% |
170000 | Supply Division | $2,670 | $0 | 0% |
171000 | Printing Services | $1,589 | $0 | 0% |
180000 | Assessor Operating Account | $11,880 | $0 | 0% |
210000 | Director of Parks Recreation and Forestry | $2,290 | $0 | 0% |
210009 | Recreation Centers Programs | $854 | $0 | 0% |
210011 | BJH Neighborhood Park Capital | $138 | $0 | 0% |
213000 | Recreation Division | $3,537 | $0 | 0% |
213011 | Recreation Programming | $1,850 | $0 | 0% |
214000 | Forestry Division | $17,255 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $902 | $0 | 0% |
220000 | Parks Division | $19,905 | $0 | 0% |
220013 | Barnes and City Trust Fund | $5,009 | $0 | 0% |
225000 | Soulard Market | $489 | $0 | 0% |
311000 | Circuit Court | $20,057 | $0 | 0% |
312000 | Circuit Attorney | $25,433 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $413 | $0 | 0% |
312003 | Circuit Attorney Child Support Unit | $4,439 | $0 | 0% |
312007 | Enhanced Criminal Prosecution | $1,791 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $8,656 | $0 | 0% |
315000 | Sheriff | $31,054 | $0 | 0% |
316000 | City Courts | $6,223 | $0 | 0% |
318000 | Public Administrator | $483 | $0 | 0% |
318001 | Public Administrator Special Funds | $1,153 | $0 | 0% |
320000 | Juvenile Court | $54,397 | $0 | 0% |
320001 | Juvenile Children Service Fund | $931 | $0 | 0% |
333000 | Recorder of Deeds | $8,202 | $0 | 0% |
334000 | Elections and Registration | $5,307 | $0 | 0% |
335000 | Medical Examiner | $4,128 | $0 | 0% |
340000 | Treasurer | $2,531 | $0 | 0% |
340001 | Treasurer Office Financial Empowerment | $1,180 | $0 | 0% |
401000 | Communications Division | $2,922 | $0 | 0% |
401001 | Technology Deployment | $268 | $0 | 0% |
510000 | Director of Streets | $5,134 | $0 | 0% |
510003 | Director of Streets Lateral Sewer Program | $1,146 | $0 | 0% |
511000 | Traffic and Lighting Division | $16,461 | $0 | 0% |
513000 | Towing Division | $3,992 | $0 | 0% |
514000 | Street Division | $19,835 | $0 | 0% |
514001 | Street Division Debris Removal | $3,212 | $0 | 0% |
514002 | Street Excavation Restoration Program | $325 | $0 | 0% |
514003 | Street Division Lateral Sewer Program | $873 | $0 | 0% |
516000 | Refuse Division | $24,284 | $0 | 0% |
516002 | Refuse Division Use Tax | $2,321 | $0 | 0% |
516003 | Metro Trash Service Fund | $417 | $0 | 0% |
610000 | Director of Public Safety | $3,144 | $0 | 0% |
610001 | Crime Prevention Programs | $282 | $0 | 0% |
611000 | Fire Department | $173,785 | $0 | 0% |
616000 | Excise Division | $1,607 | $0 | 0% |
620000 | Building Division | $23,842 | $0 | 0% |
620001 | Housing Conservation | $6,988 | $0 | 0% |
620003 | Lead Remediation Fund | $5,420 | $0 | 0% |
620004 | Special Demolition Fund | $6,097 | $0 | 0% |
620005 | Vacant Building Initiative Fund | $358 | $0 | 0% |
622000 | Neighborhood Stabilization | $7,271 | $0 | 0% |
625000 | City Emergency Management Agency | $1,631 | $0 | 0% |
633000 | City Justice Center | $31,101 | $0 | 0% |
635000 | Civilian Oversight Board | $2,848 | $0 | 0% |
650000 | Police Department | $200,672 | $0 | 0% |
650001 | Police City Marshals | $3,282 | $0 | 0% |
650002 | Police Park Rangers | $4,685 | $0 | 0% |
700001 | Director of Health and Hospitals Use Tax | $5,006 | $0 | 0% |
700002 | Health Care Trust | $3,348 | $0 | 0% |
711000 | Communicable Disease Control | $4,702 | $0 | 0% |
714000 | Rabies Control | $2,381 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $5,842 | $0 | 0% |
719000 | Family Community and School Health | $3,323 | $0 | 0% |
800000 | Director of Human Services | $4,804 | $0 | 0% |
800001 | Homeless Services | $3,523 | $0 | 0% |
800005 | DHS Economic Dev Tax | $161 | $0 | 0% |
800006 | Social Work and Mental Health | $615 | $0 | 0% |
900000 | President Board of Public Services | $7,073 | $0 | 0% |
903000 | Facilities Management Division | $9,126 | $0 | 0% |
910000 | Equipment Services Division | $10,174 | $0 | 0% |
914000 | Office of Special Events | $554 | $0 | 0% |
930000 | Soldiers Memorial | $416 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $856,280 | $0 | 0% |
1001 | Police Contracts | $6,409 | $0 | 0% |
1002 | Communications | $3,190 | $0 | 0% |
1110 | Use Tax | $48,790 | $0 | 0% |
1111 | Budgeted Special Fund | $32,219 | $0 | 0% |
1115 | Assessor | $11,880 | $0 | 0% |
1116 | Public Safety GBL | $2,792 | $0 | 0% |
1117 | Sewer Lateral Repair Program | $2,019 | $0 | 0% |
1118 | Recreation | $6,001 | $0 | 0% |
1119 | Public Safety Sales Tax Fund | $282 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $6,701 | $0 | 0% |
1121 | Public Safety Sales Tax II Fund | $74,375 | $0 | 0% |
2105 | Police Internal Services | $16,063 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.