Computer Supplies Account in FY 2025
Expenditures under account Computer Supplies (520000) for the 2025 fiscal year
Totals
Budget
$1,183,785.29
Total budget for FY 2025.
Total Expended
$871,924
74% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Computer Supplies (520000) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 650000 | Police Department | $391,273 | $420,259 | 107% |
| 312008 | Circuit Attorney Public Safety Tax | $70,000 | $135,310 | 193% |
| 311000 | Circuit Court | $120,925 | $89,177 | 74% |
| 320000 | Juvenile Court | $49,290 | $41,770 | 85% |
| 312000 | Circuit Attorney | $35,000 | $34,916 | 100% |
| 611000 | Fire Department | $20,000 | $22,121 | 111% |
| 180000 | Assessor Operating Account | $12,500 | $11,483 | 92% |
| 620000 | Building Division | $30,000 | $8,467 | 28% |
| 160000 | Comptroller | $10,000 | $8,303 | 83% |
| 622000 | Neighborhood Stabilization | $8,000 | $7,939 | 99% |
| 160013 | TIF Administration | $25,000 | $7,803 | 31% |
| 110000 | Board of Aldermen | $40,000 | $6,335 | 16% |
| 127000 | Information Technology Services Agency | $50,000 | $5,831 | 12% |
| 903000 | Facilities Management Division | $9,000 | $5,829 | 65% |
| 700001 | Director of Health and Hospitals Use Tax | $20,256 | $5,613 | 28% |
| 139000 | City Counselor | $6,000 | $5,559 | 93% |
| 401000 | Communications Division | $4,500 | $3,857 | 86% |
| 625000 | City Emergency Management Agency | $4,000 | $3,731 | 93% |
| 213000 | Recreation Division | $5,000 | $3,274 | 65% |
| 315000 | Sheriff | $5,000 | $2,920 | 58% |
| 900000 | President Board of Public Services | $12,000 | $2,803 | 23% |
| 214000 | Forestry Division | $3,000 | $2,712 | 90% |
| 316000 | City Courts | $25,000 | $1,930 | 8% |
| 335000 | Medical Examiner | $1,000 | $1,927 | 193% |
| 124000 | Register | $3,000 | $1,851 | 62% |
| 120000 | Mayors Office | $8,000 | $1,818 | 23% |
| 633000 | City Justice Center | $27,000 | $1,416 | 5% |
| 910000 | Equipment Services Division | $12,000 | $1,351 | 11% |
| 170000 | Supply Division | $1,500 | $1,301 | 87% |
| 214003 | Forest Park Forestry Maintenance | $1,000 | $1,155 | 116% |
| 635000 | Civilian Oversight Board | $5,000 | $1,006 | 20% |
| 610000 | Director of Public Safety | $2,000 | $654 | 33% |
| 318001 | Public Administrator Special Funds | $1,000 | $453 | 45% |
| 711000 | Communicable Disease Control | $1,000 | $137 | 14% |
| 220000 | Parks Division | $5,000 | $25 | 0% |
| 312003 | Circuit Attorney Child Support Unit | $1,500 | $0 | 0% |
| 511000 | Traffic and Lighting Division | $4,000 | $0 | 0% |
| 620001 | Housing Conservation | $6,000 | $0 | 0% |
| 616000 | Excise Division | $3,000 | $0 | 0% |
| 213011 | Recreation Programming | $3,000 | $0 | 0% |
| 163000 | Records Retention | $6,000 | $0 | 0% |
| 160001 | St Louis Gateway Transportation Center Operations | $2,000 | $0 | 0% |
| 121000 | SLATE Workforce Development | $5,000 | $0 | 0% |
| 123002 | Personnel Benefits Administration | $11,500 | $0 | 0% |
| 139001 | City Counselor Police Unit | $5,000 | $0 | 0% |
| 139009 | City Counselor Affirmative Litigation | $3,000 | $0 | 0% |
| 719000 | Family Community and School Health | $4,200 | $0 | 0% |
| 800000 | Director of Human Services | $7,634 | $0 | 0% |
| 800001 | Homeless Services | $27,198 | $0 | 0% |
| 700002 | Health Care Trust | $14,350 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| 0 | $0.00 | |
| -$691.92 | ||
| 100312 | AMAZON BUSINESS | $10,858.47 |
| 100653 | B & H PHOTO & VIDEO | $1,243.38 |
| 100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $64.97 |
| 101553 | CARD SERVICES | $824.22 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $247,030.38 |
| 102487 | DELL TECHNOLOGIES | $81,841.65 |
| 103192 | ED M. FELD EQUIPMENT CO. INC, DBA FELD FIRE | $16,146.00 |
| 102954 | ELLIOTT DATA SYSTEMS | $345.75 |
| 103156 | FALCON TECHNOLOGIES, INC. | $2,242.33 |
| 103811 | GRAINGER, INC. | $717.54 |
| 106409 | MICRO CENTER | $5,148.50 |
| 106609 | MODERN COMMUNICATIONS | $2,549.00 |
| 107158 | OFFICE ESSENTIALS | $7,337.89 |
| 118874 | RIVERSIDE TECHNOLOGIES, INC | $12,300.00 |
| 108796 | SHI INTERNATIONAL CORP | $135,370.09 |
| 109024 | SODOMKA, AMANDA 311 | $168.00 |
| 109558 | SWEETWATER SOUND HOLDINGS, LLC | $206.70 |
| 109656 | TECHNOLOGY GROUP SOLUTIONS LLC | $97,981.58 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $1,740.00 |
| 114320 | WHEN YOU REQUIRE COMPUTER SVC (WYRIT). | $169,378.50 |
| 114389 | WORLD WIDE TECHNOLOGY ASYNCHRONY LABS, LLC | $1,445.08 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $77,676.19 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $918,622 | $687,364 | 75% |
| 1002 | Communications | $4,500 | $3,857 | 86% |
| 1110 | Use Tax | $124,163 | $23,122 | 19% |
| 1111 | Budgeted Special Fund | $46,000 | $10,788 | 23% |
| 1115 | Assessor | $12,500 | $11,483 | 92% |
| 1120 | Economic Devolopment Sales Tax | $5,000 | $0 | 0% |
| 1121 | Public Safety Sales Tax II Fund | $73,000 | $135,310 | 185% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.