Office Supplies Account in FY 2026
Expenditures under account Office Supplies (520500) for the 2026 fiscal year
Totals
Budget
$2,304,015.00
Total budget for FY 2026.
Total Expended
$156,548
7% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Office Supplies (520500) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $505,242 | $52,615 | 10% |
171000 | Printing Services | $120,000 | $27,563 | 23% |
315000 | Sheriff | $60,000 | $7,967 | 13% |
611000 | Fire Department | $54,200 | $7,289 | 13% |
311000 | Circuit Court | $258,000 | $7,105 | 3% |
312000 | Circuit Attorney | $40,000 | $6,108 | 15% |
120000 | Mayors Office | $20,000 | $4,849 | 24% |
510000 | Director of Streets | $8,000 | $3,982 | 50% |
127000 | Information Technology Services Agency | $21,800 | $3,844 | 18% |
620000 | Building Division | $40,012 | $3,805 | 10% |
312003 | Circuit Attorney Child Support Unit | $55,000 | $3,088 | 6% |
633000 | City Justice Center | $50,000 | $2,978 | 6% |
316000 | City Courts | $45,000 | $2,931 | 7% |
213000 | Recreation Division | $18,000 | $2,022 | 11% |
334000 | Elections and Registration | $230,000 | $1,903 | 1% |
139000 | City Counselor | $28,000 | $1,850 | 7% |
900000 | President Board of Public Services | $20,000 | $1,845 | 9% |
320000 | Juvenile Court | $71,815 | $1,319 | 2% |
511000 | Traffic and Lighting Division | $12,000 | $1,243 | 10% |
516000 | Refuse Division | $14,875 | $1,205 | 8% |
160000 | Comptroller | $22,000 | $1,006 | 5% |
121000 | SLATE Workforce Development | $10,000 | $932 | 9% |
143000 | Affordable Housing Commission | $6,000 | $892 | 15% |
110000 | Board of Aldermen | $20,000 | $817 | 4% |
715000 | Community Sanitation and Vector Control | $4,442 | $792 | 18% |
800000 | Director of Human Services | $10,620 | $780 | 7% |
401000 | Communications Division | $7,000 | $768 | 11% |
700001 | Director of Health and Hospitals Use Tax | $47,000 | $694 | 1% |
510003 | Director of Streets Lateral Sewer Program | $2,000 | $631 | 32% |
910000 | Equipment Services Division | $9,000 | $559 | 6% |
516002 | Refuse Division Use Tax | $575 | $477 | 83% |
335000 | Medical Examiner | $7,500 | $476 | 6% |
340001 | Treasurer Office Financial Empowerment | $10,000 | $470 | 5% |
513000 | Towing Division | $20,000 | $466 | 2% |
635000 | Civilian Oversight Board | $10,000 | $405 | 4% |
340000 | Treasurer | $8,200 | $325 | 4% |
160013 | TIF Administration | $25,000 | $319 | 1% |
610000 | Director of Public Safety | $7,000 | $185 | 3% |
312002 | Circuit Attorney Deliquent Tax | $8,000 | $163 | 2% |
903000 | Facilities Management Division | $15,000 | $100 | 1% |
225000 | Soulard Market | $2,000 | $98 | 5% |
162000 | Municipal Garage | $1,500 | $54 | 4% |
719000 | Family Community and School Health | $3,120 | -$851 | -27% |
800001 | Homeless Services | $9,416 | $0 | 0% |
700002 | Health Care Trust | $10,800 | $0 | 0% |
711000 | Communicable Disease Control | $7,452 | $0 | 0% |
714000 | Rabies Control | $12,496 | $0 | 0% |
633012 | Corrections Phone Commissions | $5,500 | $0 | 0% |
616000 | Excise Division | $7,500 | $0 | 0% |
333000 | Recorder of Deeds | $25,000 | $0 | 0% |
514000 | Street Division | $10,050 | $0 | 0% |
620001 | Housing Conservation | $36,000 | $0 | 0% |
620003 | Lead Remediation Fund | $8,000 | $0 | 0% |
620004 | Special Demolition Fund | $8,000 | $0 | 0% |
622000 | Neighborhood Stabilization | $20,000 | $0 | 0% |
625000 | City Emergency Management Agency | $5,000 | $0 | 0% |
163000 | Records Retention | $6,000 | $0 | 0% |
170000 | Supply Division | $5,000 | $0 | 0% |
137000 | Budget Division | $1,000 | $0 | 0% |
123000 | Department of Personnel | $25,000 | $0 | 0% |
123002 | Personnel Benefits Administration | $2,000 | $0 | 0% |
124000 | Register | $5,000 | $0 | 0% |
139001 | City Counselor Police Unit | $12,000 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $4,000 | $0 | 0% |
141000 | Planning and Urban Design Agency | $5,000 | $0 | 0% |
141001 | Planning and Urban Design Economic Dev Tax | $7,500 | $0 | 0% |
160001 | St Louis Gateway Transportation Center Operations | $2,000 | $0 | 0% |
318001 | Public Administrator Special Funds | $5,200 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $7,500 | $0 | 0% |
213011 | Recreation Programming | $6,000 | $0 | 0% |
214000 | Forestry Division | $16,000 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $600 | $0 | 0% |
220000 | Parks Division | $8,000 | $0 | 0% |
180000 | Assessor Operating Account | $18,700 | $0 | 0% |
210000 | Director of Parks Recreation and Forestry | $15,000 | $0 | 0% |
210009 | Recreation Centers Programs | $7,000 | $0 | 0% |
914000 | Office of Special Events | $400 | $0 | 0% |
930000 | Soldiers Memorial | $1,600 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100312 | AMAZON CAPITAL SERVICES, INC | $6,520.68 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $145.46 |
119299 | BALL CHAIN MANUFACTURING CO INC | $4,625.16 |
100752 | BARNARD STAMP CO. | $499.01 |
100945 | BEST BUY BUSINESS ADVANTAGE ACCOUNT | $103.48 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $3,811.72 |
101553 | CARD SERVICES | $949.22 |
101839 | CINTAS CORPORATION | $499.83 |
119185 | DS SERVICES OF AMERICA INC | $85.50 |
102954 | ELLIOTT DATA SYSTEMS | $335.00 |
106047 | MARK ANDY PRINT PRODUCTS | $96.70 |
106080 | MARTIN, JOANNE 311 | $222.70 |
106422 | MIDLAND PAPER | $23,556.30 |
107156 | OFFICE DEPOT/ODP BUSINESS SOLUTIONS | $31.77 |
107158 | OFFICE ESSENTIALS | $81,399.32 |
112471 | PITNEY BOWES BANK INC. PURCHASE POWER | $500.00 |
107657 | POSTMASTER | $5,000.00 |
107860 | QUADIENT INC DEPT 3689 | $497.80 |
114121 | QUENCH | $432.78 |
107889 | QUILL CORPORATION | $243.06 |
115828 | RAY, BOB | $97.73 |
111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $3,088.00 |
108454 | SAM'S CLUB/SYNCHRONY BANK | $18.24 |
108796 | SHI INTERNATIONAL CORP | $11,924.95 |
109261 | ST. LOUIS PRINT GROUP | $2,485.00 |
109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $6,138.38 |
109493 | SUMNERONE INC | $538.00 |
111369 | ULINE | $972.95 |
110279 | US BANK CORP PAYMENT SYSTEMS | $332.75 |
110551 | WAREHOUSE OF FIXTURES | $229.00 |
110907 | WINTER BROTHERS MATERIALS CO | $1,167.51 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $1,915,314 | $148,174 | 8% |
1002 | Communications | $7,000 | $768 | 11% |
1110 | Use Tax | $162,301 | $2,003 | 1% |
1111 | Budgeted Special Fund | $145,700 | $4,040 | 3% |
1115 | Assessor | $18,700 | $0 | 0% |
1117 | Sewer Lateral Repair Program | $2,000 | $631 | 32% |
1118 | Recreation | $7,000 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $17,500 | $932 | 5% |
1121 | Public Safety Sales Tax II Fund | $13,500 | $0 | 0% |
2105 | Police Internal Services | $15,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.