Office Services Account in FY 2026
Expenditures under account Office Services (560500) for the 2026 fiscal year
Totals
Budget
$1,046,297.66
Total budget for FY 2026.
Total Expended
$75,211
7% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under account Office Services (560500) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
333000 | Recorder of Deeds | $235,000 | $45,568 | 19% |
171000 | Printing Services | $43,000 | $4,835 | 11% |
311000 | Circuit Court | $154,250 | $3,679 | 2% |
335000 | Medical Examiner | $1,750 | $3,113 | 178% |
312000 | Circuit Attorney | $35,000 | $2,858 | 8% |
334000 | Elections and Registration | $10,606 | $2,767 | 26% |
123002 | Personnel Benefits Administration | $10,000 | $2,000 | 20% |
127000 | Information Technology Services Agency | $43,800 | $1,816 | 4% |
611000 | Fire Department | $14,000 | $1,616 | 12% |
340000 | Treasurer | $3,000 | $1,005 | 34% |
162000 | Municipal Garage | $1,300 | $765 | 59% |
800000 | Director of Human Services | $3,393 | $751 | 22% |
340001 | Treasurer Office Financial Empowerment | $16,000 | $726 | 5% |
143000 | Affordable Housing Commission | $3,000 | $596 | 20% |
320000 | Juvenile Court | $10,850 | $573 | 5% |
633000 | City Justice Center | $16,000 | $460 | 3% |
180000 | Assessor Operating Account | $93,775 | $430 | 0% |
620000 | Building Division | $15,500 | $356 | 2% |
625000 | City Emergency Management Agency | $3,000 | $251 | 8% |
121000 | SLATE Workforce Development | $10,000 | $240 | 2% |
160000 | Comptroller | $13,700 | $218 | 2% |
315000 | Sheriff | $4,800 | $144 | 3% |
635000 | Civilian Oversight Board | $5,500 | $122 | 2% |
610000 | Director of Public Safety | $1,300 | $93 | 7% |
312003 | Circuit Attorney Child Support Unit | $15,000 | $46 | 0% |
910000 | Equipment Services Division | $1,050 | $38 | 4% |
318001 | Public Administrator Special Funds | $5,000 | $36 | 1% |
511000 | Traffic and Lighting Division | $2,000 | $20 | 1% |
516000 | Refuse Division | $4,250 | $0 | 0% |
516002 | Refuse Division Use Tax | $1,250 | $0 | 0% |
616000 | Excise Division | $3,400 | $0 | 0% |
620003 | Lead Remediation Fund | $3,000 | $0 | 0% |
620004 | Special Demolition Fund | $3,000 | $0 | 0% |
622000 | Neighborhood Stabilization | $2,800 | $0 | 0% |
650000 | Police Department | $81,277 | $0 | 0% |
700001 | Director of Health and Hospitals Use Tax | $9,760 | $0 | 0% |
700002 | Health Care Trust | $1,950 | $0 | 0% |
711000 | Communicable Disease Control | $6,000 | $0 | 0% |
714000 | Rabies Control | $900 | $0 | 0% |
715000 | Community Sanitation and Vector Control | $450 | $0 | 0% |
719000 | Family Community and School Health | $720 | $0 | 0% |
914000 | Office of Special Events | $1,180 | $0 | 0% |
800001 | Homeless Services | $7,680 | $0 | 0% |
900000 | President Board of Public Services | $12,700 | $0 | 0% |
903000 | Facilities Management Division | $1,000 | $0 | 0% |
510000 | Director of Streets | $500 | $0 | 0% |
510003 | Director of Streets Lateral Sewer Program | $2,000 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $65,000 | $0 | 0% |
316000 | City Courts | $2,500 | $0 | 0% |
163000 | Records Retention | $5,000 | $0 | 0% |
170000 | Supply Division | $5,000 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $1,000 | $0 | 0% |
124000 | Register | $1,500 | $0 | 0% |
126000 | Civil Rights Enforcement Agency | $1,300 | $0 | 0% |
213000 | Recreation Division | $2,000 | $0 | 0% |
214000 | Forestry Division | $3,300 | $0 | 0% |
220013 | Barnes and City Trust Fund | $1,000 | $0 | 0% |
123000 | Department of Personnel | $12,302 | $0 | 0% |
110000 | Board of Aldermen | $9,995 | $0 | 0% |
120000 | Mayors Office | $3,000 | $0 | 0% |
137000 | Budget Division | $600 | $0 | 0% |
139000 | City Counselor | $8,560 | $0 | 0% |
139001 | City Counselor Police Unit | $1,500 | $0 | 0% |
139002 | City Counselor Problem Properties | $1,500 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100752 | BARNARD STAMP CO. | $93.55 |
117169 | BELMONT PARTY RENTALS, LLC | $471.75 |
100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
101436 | BURNES-CITADEL SECURITY CO. | $674.00 |
101540 | CANON FINANCIAL SERVICES, INC. | $6,561.75 |
101541 | CANON USA | $521.70 |
101553 | CARD SERVICES | $358.50 |
101767 | CHECK21.COM LLC | $356.24 |
119185 | DS SERVICES OF AMERICA INC | $99.55 |
102926 | ELECTION CENTER | $398.00 |
102935 | ELECTROMEK DIAGNOSTIC SYSTEMS | $3,000.00 |
103573 | GATEWAY DM LLC | $596.70 |
103653 | GFI DIGITAL | $2,020.83 |
105401 | KONICA MINOLTA BUSINESS | $572.13 |
106034 | MARCO TECHNOLOGIES, LLC | $144.00 |
111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $45,567.63 |
117385 | PLEXI-LITE PRODUCTS INC | $1,250.00 |
107718 | PRESTIGE BUSINESS EQUIPMENT | $800.00 |
107792 | PROSHRED OF ST. LOUIS | $665.60 |
107837 | PURITAN SPRINGS WATER | $186.51 |
107858 | QUADIENT FINANCE, USA INC | $16.82 |
107859 | QUADIENT LEASING USA DEPT 3689 FORMERLY NEOPOST | $835.14 |
114121 | QUENCH | $53.76 |
109491 | SUMNERONE | $9.61 |
109492 | SUMNERONE - LEASING DIVISION | $2,842.82 |
109493 | SUMNERONE INC | $118.20 |
109654 | TECH ELECTRONICS, INC. | $1,329.50 |
110231 | UNITED PARCEL SERVICE | $392.87 |
110279 | US BANK CORP PAYMENT SYSTEMS | $1,530.31 |
111027 | XEROX CORPORATION | $1,815.71 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $784,963 | $71,045 | 9% |
1110 | Use Tax | $31,710 | $596 | 2% |
1111 | Budgeted Special Fund | $56,000 | $2,807 | 5% |
1115 | Assessor | $93,775 | $430 | 0% |
1117 | Sewer Lateral Repair Program | $2,000 | $0 | 0% |
1118 | Recreation | $1,000 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $10,000 | $240 | 2% |
1121 | Public Safety Sales Tax II Fund | $65,000 | $93 | 0% |
2105 | Police Internal Services | $1,850 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.