Communication Supplies Account in FY 2024
Expenditures under account Communication Supplies (521000) for the 2024 fiscal year
Totals
Budget
$481,208.00
Total budget for FY 2024.
Total Expended
$93,649
19% expended of total programmed funds
Total amount expended in FY 2024.
Downloads
All expenditures made under account Communication Supplies (521000) for the 2024 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $237,180 | $40,595 | 17% |
611000 | Fire Department | $40,240 | $38,512 | 96% |
633000 | City Justice Center | $7,500 | $4,373 | 58% |
160000 | Comptroller | $5,000 | $2,701 | 54% |
622000 | Neighborhood Stabilization | $2,300 | $2,288 | 99% |
311000 | Circuit Court | $5,500 | $1,875 | 34% |
511000 | Traffic and Lighting Division | $1,000 | $905 | 91% |
625000 | City Emergency Management Agency | $4,000 | $729 | 18% |
320000 | Juvenile Court | $1,200 | $487 | 41% |
335000 | Medical Examiner | $1,000 | $456 | 46% |
700001 | Director of Health and Hospitals Use Tax | $3,750 | $255 | 7% |
715000 | Community Sanitation and Vector Control | $720 | $133 | 18% |
170000 | Supply Division | $500 | $107 | 21% |
333000 | Recorder of Deeds | $350 | $80 | 23% |
903000 | Facilities Management Division | $1,000 | $77 | 8% |
900000 | President Board of Public Services | $500 | $0 | 0% |
711000 | Communicable Disease Control | $600 | $0 | 0% |
714000 | Rabies Control | $1,068 | $0 | 0% |
610000 | Director of Public Safety | $1,700 | $0 | 0% |
616000 | Excise Division | $600 | $0 | 0% |
510003 | Director of Streets Lateral Sewer Program | $1,000 | $0 | 0% |
312003 | Circuit Attorney Child Support Unit | $2,100 | $0 | 0% |
315000 | Sheriff | $3,000 | $0 | 0% |
160001 | St Louis Gateway Transportation Center Operations | $1,200 | $0 | 0% |
210009 | Recreation Centers Programs | $500 | $0 | 0% |
213011 | Recreation Programming | $2,000 | $0 | 0% |
225000 | Soulard Market | $1,000 | $0 | 0% |
110000 | Board of Aldermen | $150,000 | $0 | 0% |
120000 | Mayors Office | $2,000 | $0 | 0% |
127000 | Information Technology Services Agency | $300 | $0 | 0% |
139000 | City Counselor | $1,000 | $0 | 0% |
143000 | Affordable Housing Commission | $1,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100312 | AMAZON CAPITAL SERVICES, INC | $4,420.68 |
100644 | AXIS TELESOLUTIONS INC. | $5,033.20 |
100653 | B & H PHOTO | $172.73 |
101953 | CMS COMMUNICATIONS SOLUTIONS, INC | $516.00 |
103156 | FALCON TECHNOLOGIES, INC. | $486.50 |
103173 | FASTENAL COMPANY | $294.58 |
103811 | GRAINGER, INC. | $12,808.83 |
103842 | GRAYBAR ELECTRIC CO. | $1,149.45 |
106409 | MICRO CENTER | $984.86 |
106743 | MOTOROLA SOLUTIONS, INC. | $55,319.83 |
106745 | MOUSER ELECTRONICS | $141.39 |
116613 | NORTHCOMM TECHNOLOGIES GROUP, LTD | $3,060.75 |
107744 | PRIORITY DISPATCH | $2,873.00 |
108796 | SHI INTERNATIONAL CORP | $145.10 |
108823 | SHOWMECABLES | $621.98 |
110914 | WIRELESS USA | $441.63 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $5,178.96 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $467,270 | $93,261 | 20% |
1110 | Use Tax | $7,138 | $388 | 5% |
1111 | Budgeted Special Fund | $3,300 | $0 | 0% |
1117 | Sewer Lateral Repair Program | $1,000 | $0 | 0% |
1118 | Recreation | $500 | $0 | 0% |
1121 | Public Safety Sales Tax II Fund | $2,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.